|
Lea Alguacil |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/28/2021 | at | Tulane | Charlotte Russell | Lost 5-7, 6-7 (7-9) | ||
| * | 3/7/2021 | CENTRAL ARKANSAS BEARS | Sumomo Hamanaga | Won 6-4, 3-6, 6-0 | |||
| * | 3/12/2021 | at | Abilene Christian | Danielle Viljoen | Won 6-1, 6-0 | ||
| 3/17/2021 | OMAHA | Lillian Tiemeyer | Won 6-1, 6-1 | ||||
| * | 3/19/2021 | at | Sam Houston | Petra Kaszas | Won 6-0, 6-0 | ||
| * | 3/22/2021 | at | Stephen F. Austin | Elena Bleicher | Lost 4-6, 6-4, 3-6 | ||
| * | 3/26/2021 | at | McNeese | Yukina Abe | Won 6-4, 4-6, 6-3 | ||
| * | 03/28/21 | at | Southeastern Louisiana | Ariadna Perez | Won 6-4, 6-1 | ||
| * | 4/3/2021 | NICHOLLS | Morgan Forshag | Won 6-4, 2-6, 10-6 | |||
| 4/5/2021 | SOUTHERN UNIVERSITY | Nandi Munyulwa | Won 6-2, 6-0 | ||||
| * | 4/9/2021 | AM CORPUS CHRISTI | Victoire Delattre | Lost 4-6, 0-6 | |||
| * | 4/11/2021 | LAMAR UNIVERSITY | Emmeline Polevoi | Won 7-5, 6-3 | |||
| 4/24/2021 | LAMAR UNIVERSITY | Emmeline Polevoi | Lost 5-7, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/5/2021 | NORTHWESTERN STATE | Castillo, Judit / Wojcikova, Viktorie | Won 7-6 (7-1) / Ank Vullings | |||
| * | 3/7/2021 | CENTRAL ARKANSAS BEARS | Yada Vasupongchai / Mei Ishimura | Won 6-2 / Ank Vullings | |||
| * | 3/12/2021 | at | Abilene Christian | Allison Stewart / Claire Fisher | Lost 6-7 / Ank Vullings | ||
| * | 3/14/2021 | at | UIW | Sophia Kermet / Taylor Parkinson | Won 6-1 / Ank Vullings | ||
| 3/17/2021 | OMAHA | Natalie Lorentz / Marie Kapelevich | Won 6-4 / Ank Vullings | ||||
| * | 3/19/2021 | at | Sam Houston | Constandena Nicolaou / Andrijana Brkic | - unfinished / Ank Vullings | ||
| * | 3/22/2021 | at | Stephen F. Austin | Annie Walker / Paula Cerda | Won 7-6 / Ank Vullings | ||
| * | 3/26/2021 | at | McNeese | Yukina Abe / Sofia San Jose Moren | Won 6-2 / Ank Vullings | ||
| * | 03/28/21 | at | Southeastern Louisiana | Flory Bierma / Annemart Kleijn | - 4-5, unfinished / Ank Vullings | ||
| * | 4/3/2021 | NICHOLLS | Morgan Forshag / Nuria Martin Lopez | Won 6-0 / Ank Vullings | |||
| 4/5/2021 | SOUTHERN UNIVERSITY | Kourtni Stewart / Tanaka Chakanyuka | Won 6-2 / Ank Vullings | ||||
| * | 4/9/2021 | AM CORPUS CHRISTI | Emma Honore / Emma Aucagne | Won 6-4 / Ank Vullings | |||
| * | 4/11/2021 | LAMAR UNIVERSITY | Elena Rodriguez / Natalia Molina | Lost 3-6 / Ank Vullings | |||
| 4/24/2021 | LAMAR UNIVERSITY | Elena Rodriguez / Natalia Molina | Lost 1-6 / Ank Vullings | ||||
| Schedule legend |
Generated on 6/1/2021