|
Ank Vullings |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/28/2021 | at | Tulane | M.C. Meredith | Won 6-2, 6-3 | ||
| * | 3/5/2021 | NORTHWESTERN STATE | Minnetti, Mariella | Won 6-2, 6-3 | |||
| * | 3/7/2021 | CENTRAL ARKANSAS BEARS | Chunxi Xin | Won 6-3, 6-7 (5-7), 6-2 | |||
| * | 3/12/2021 | at | Abilene Christian | Nini Memishishi | Won 6-3, 7-5 | ||
| * | 3/14/2021 | at | UIW | Alejandra Landaluce | Won 6-2, 6-1 | ||
| 3/17/2021 | OMAHA | Madison Gallegos | Won 6-1, 6-1 | ||||
| * | 3/19/2021 | at | Sam Houston | Sahaja Yamalapalli | Lost 1-6, 0-6 | ||
| * | 3/22/2021 | at | Stephen F. Austin | Paula Cerda | Won 6-2, 6-0 | ||
| * | 3/26/2021 | at | McNeese | Sofia San Jose Moren | Won 6-3, 6-2 | ||
| * | 03/28/21 | at | Southeastern Louisiana | Putri Insani | Lost 1-6, 6-3, 3-6 | ||
| * | 4/3/2021 | NICHOLLS | Simona Maksimovic | Won 6-4, 6-1 | |||
| 4/5/2021 | SOUTHERN UNIVERSITY | Tanaka Chakanyuka | Won 6-1, 6-1 | ||||
| * | 4/9/2021 | AM CORPUS CHRISTI | Mariya Shumeika | Won 6-4, 4-6, 6-3 | |||
| * | 4/11/2021 | LAMAR UNIVERSITY | Bianca Vitale | Won 5-7, 6-1, 6-4 | |||
| 4/24/2021 | LAMAR UNIVERSITY | Bianca Vitale | Lost 7-6 (7-3), 6-7 (3-7), 6-7 (5-7) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/28/2021 | at | Tulane | Kristen Borland / Charlotte Russell | Lost 4-6 / Tristanne Dechoux | ||
| * | 3/5/2021 | NORTHWESTERN STATE | Castillo, Judit / Wojcikova, Viktorie | Won 7-6 (7-1) / Lea Alguacil | |||
| * | 3/7/2021 | CENTRAL ARKANSAS BEARS | Yada Vasupongchai / Mei Ishimura | Won 6-2 / Lea Alguacil | |||
| * | 3/12/2021 | at | Abilene Christian | Allison Stewart / Claire Fisher | Lost 6-7 / Lea Alguacil | ||
| * | 3/14/2021 | at | UIW | Sophia Kermet / Taylor Parkinson | Won 6-1 / Lea Alguacil | ||
| 3/17/2021 | OMAHA | Natalie Lorentz / Marie Kapelevich | Won 6-4 / Lea Alguacil | ||||
| * | 3/19/2021 | at | Sam Houston | Constandena Nicolaou / Andrijana Brkic | - unfinished / Lea Alguacil | ||
| * | 3/22/2021 | at | Stephen F. Austin | Annie Walker / Paula Cerda | Won 7-6 / Lea Alguacil | ||
| * | 3/26/2021 | at | McNeese | Yukina Abe / Sofia San Jose Moren | Won 6-2 / Lea Alguacil | ||
| * | 03/28/21 | at | Southeastern Louisiana | Flory Bierma / Annemart Kleijn | - 4-5, unfinished / Lea Alguacil | ||
| * | 4/3/2021 | NICHOLLS | Morgan Forshag / Nuria Martin Lopez | Won 6-0 / Lea Alguacil | |||
| 4/5/2021 | SOUTHERN UNIVERSITY | Kourtni Stewart / Tanaka Chakanyuka | Won 6-2 / Lea Alguacil | ||||
| * | 4/9/2021 | AM CORPUS CHRISTI | Emma Honore / Emma Aucagne | Won 6-4 / Lea Alguacil | |||
| * | 4/11/2021 | LAMAR UNIVERSITY | Elena Rodriguez / Natalia Molina | Lost 3-6 / Lea Alguacil | |||
| 4/24/2021 | LAMAR UNIVERSITY | Elena Rodriguez / Natalia Molina | Lost 1-6 / Lea Alguacil | ||||
| Schedule legend |
Generated on 6/1/2021