SINGLES | ||||||||||||||
Salma Abdelrahim | ||||||||||||||
Lea Alguacil | ||||||||||||||
Yurina Asai | ||||||||||||||
Tristanne Dechoux | ||||||||||||||
Mar Gendra | ||||||||||||||
Claudette Gilhespie | ||||||||||||||
Ank Vullings | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Yurina Asai/Tristanne Dechoux | |||||||||||
Lea Alguacil/Ank Vullings | |||||||||||
Salma Abdelrahim/Mar Gendra | |||||||||||
Mar Gendra/Ank Vullings | |||||||||||
Lea Alguacil/Claudette Gilhespie | |||||||||||
Tristanne Dechoux/Annalena Eggestein | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Salma Abdelrahim | |||||||||
Lea Alguacil | |||||||||
Yurina Asai | |||||||||
Tristanne Dechoux | |||||||||
Annalena Eggestein | |||||||||
Mar Gendra | |||||||||
Claudette Gilhespie | |||||||||
Ank Vullings | |||||||||
Totals | |||||||||
Percentage |