Lea Alguacil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/21/2020 | PRAIRIE VIEW | Anette Lira | Won 6-0, 6-1 | ||||
1/24/2020 | JACKSON STATE | Noelle Frenzel | Won 6-3, 6-4 | ||||
1/25/2020 | FLORIDA AM | MACHISA,Karen | Won 6-2, 6-3 | ||||
2/8/2020 | SOUTHERN UNIVERSITY | Shaeda Nickle | Won 6-0, 6-2 | ||||
2/8/2020 | LOYOLA (LA.) | Mathilde Camus | Won 6-3, 6-1 | ||||
* | 2/28/2020 | STEPHEN F. AUSTIN | Elena Bleicher | Lost 6-7 (0-7), 2-6 | |||
* | 3/1/2020 | SAM HOUSTON STATE | Roos Gerritsen | Lost 2-6, 2-6 | |||
* | 3/6/2020 | at | Central Arkansas | Jaeun Lee | Lost 0-6, 6-1, 2-6 | ||
3/11/2020 | RICHMOND | Helene Heiberg | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/21/2020 | PRAIRIE VIEW | Claudia Medina / Anette Lira | Won 6-4 / Claudette Gilhespie | ||||
1/24/2020 | JACKSON STATE | Noelle Frenzel / Robin Alston | Won 6-3 / Claudette Gilhespie | ||||
1/25/2020 | FLORIDA AM | HARDEN,Rachel / CLAYTON,Adrienne | Won 6-0 / Claudette Gilhespie | ||||
2/8/2020 | SOUTHERN UNIVERSITY | Shaeda Nickle / Agyeponmaa Minta | - 5-3, unfinished / Claudette Gilhespie | ||||
2/8/2020 | LOYOLA (LA.) | Fatima Fasquez / Madelynn Chavez | - 5-1, unfinished / Claudette Gilhespie | ||||
* | 2/28/2020 | STEPHEN F. AUSTIN | Annie Walker / Nida Kamal | Won 7-5 / Ank Vullings | |||
* | 3/1/2020 | SAM HOUSTON STATE | Petra Kaszas / Constandena Nicolaou | Won 6-4 / Claudette Gilhespie | |||
* | 3/6/2020 | at | Central Arkansas | Mei Ishimura / Paulina Engback | - unfinished / Claudette Gilhespie | ||
* | 3/8/2020 | at | Northwestern State | Judit Castillo / Dorota Szczygielska | Won 6-4 / Claudette Gilhespie | ||
3/11/2020 | RICHMOND | Lea Owens / Andrea Campodonico | Lost 4-6 / Claudette Gilhespie |
Schedule legend |
Generated on 3/11/2020