SINGLES | |||||||||||||||
Salma Abdelrahim | |||||||||||||||
Lea Alguacil | |||||||||||||||
Yurina Asai | |||||||||||||||
Trang Dao | |||||||||||||||
Mar Gendra | |||||||||||||||
Claudette Gilhespie | |||||||||||||||
Brittany Johnson | |||||||||||||||
Ank Vullings | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Trang Dao/Mar Gendra | |||||||||||
Salma Abdelrahim/Brittany Johnson | |||||||||||
Yurina Asai/Claudette Gilhespie | |||||||||||
Lea Alguacil/Ank Vullings | |||||||||||
Trang Dao/Ank Vullings | |||||||||||
Lea Alguacil/Claudette Gilhespie | |||||||||||
Lea Alguacil/Yurina Asai | |||||||||||
Lea Alguacil/Mar Gendra | |||||||||||
Yurina Asai/Mar Gendra | |||||||||||
Mar Gendra/Brittany Johnson | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Salma Abdelrahim | |||||||||
Lea Alguacil | |||||||||
Yurina Asai | |||||||||
Trang Dao | |||||||||
Mar Gendra | |||||||||
Claudette Gilhespie | |||||||||
Brittany Johnson | |||||||||
Ank Vullings | |||||||||
Totals | |||||||||
Percentage |