Salma Abdelrahim |
Lea Alguacil |
Yurina Asai |
Trang Dao |
Mar Gendra |
Claudette Gilhespie |
Brittany Johnson |
Ank Vullings |
SINGLES | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2018-19 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
24 | Trang Dao | 2016-19 | 24-16 | .600 | ||||
19 | Mar Gendra | 2017-19 | 19-15 | .559 | ||||
17 | Lea Alguacil | 2017-19 | 17-14 | .548 | ||||
14 | Yurina Asai | 2016-19 | 14-15 | .483 | ||||
13 | Ank Vullings | 2018-19 | 13-9 | .591 | ||||
12 | Anja Luethi | 2016-18 | 12-9 | .571 | ||||
11 | Claudette Gilhespie | 2016-19 | 11-15 | .423 | ||||
10 | Salma Abdelrahim | 2018-19 | 10-10 | .500 | ||||
10 | Brittany Johnson | 2016-19 | 10-19 | .345 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 |
Best Singles Record, Career (Min. 30 Wins) |
Most Doubles Wins, Career |
29 | Trang Dao | 2016-19 | 29-11 | .725 | ||||
15 | Ank Vullings | 2018-19 | 15-5 | .750 | ||||
14 | Claudette Gilhespie | 2016-19 | 14-13 | .519 | ||||
13 | Anja Luethi | 2016-18 | 13-4 | .765 | ||||
13 | Lea Alguacil | 2017-19 | 13-19 | .406 | ||||
11 | Yurina Asai | 2016-19 | 11-13 | .458 | ||||
11 | Brittany Johnson | 2016-19 | 11-22 | .333 | ||||
8 | Salma Abdelrahim | 2018-19 | 8-10 | .444 | ||||
6 | Mar Gendra | 2017-19 | 6-10 | .375 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 |
Best Doubles Record, Career (Min. 30 Wins) |
Season Records |
Most Singles Wins, Season |
13 | Trang Dao | 2018-19 | 13-7 | .650 | ||||
13 | Ank Vullings | 2018-19 | 13-9 | .591 | ||||
12 | Yurina Asai | 2017-18 | 12-7 | .632 | ||||
12 | Anja Luethi | 2017-18 | 12-9 | .571 | ||||
11 | Trang Dao | 2017-18 | 11-9 | .550 | ||||
10 | Mar Gendra | 2017-18 | 10-6 | .625 | ||||
10 | Salma Abdelrahim | 2018-19 | 10-10 | .500 | ||||
9 | Lea Alguacil | 2018-19 | 9-8 | .529 | ||||
9 | Mar Gendra | 2018-19 | 9-9 | .500 | ||||
8 | Lea Alguacil | 2017-18 | 8-6 | .571 | ||||
6 | Claudette Gilhespie | 2017-18 | 6-7 | .462 | ||||
6 | Brittany Johnson | 2017-18 | 6-12 | .333 | ||||
5 | Claudette Gilhespie | 2018-19 | 5-8 | .385 | ||||
4 | Brittany Johnson | 2018-19 | 4-6 | .400 | ||||
2 | Yurina Asai | 2018-19 | 2-7 | .222 | ||||
0 | Anja Luethi | 2016-17 | 0-0 | .000 | ||||
0 | Claudette Gilhespie | 2016-17 | 0-0 | .000 | ||||
0 | Trang Dao | 2016-17 | 0-0 | .000 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 | ||||
0 | Yurina Asai | 2016-17 | 0-1 | .000 | ||||
0 | Brittany Johnson | 2016-17 | 0-1 | .000 |
Best Singles Record, Season (Min. 15 Wins) |
Most Doubles Wins, Season |
17 | Trang Dao | 2018-19 | 17-5 | .773 | ||||
15 | Ank Vullings | 2018-19 | 15-5 | .750 | ||||
13 | Anja Luethi | 2017-18 | 13-3 | .812 | ||||
12 | Trang Dao | 2017-18 | 12-5 | .706 | ||||
9 | Lea Alguacil | 2018-19 | 9-7 | .562 | ||||
9 | Yurina Asai | 2017-18 | 9-10 | .474 | ||||
8 | Claudette Gilhespie | 2018-19 | 8-4 | .667 | ||||
8 | Salma Abdelrahim | 2018-19 | 8-10 | .444 | ||||
8 | Brittany Johnson | 2018-19 | 8-11 | .421 | ||||
6 | Claudette Gilhespie | 2017-18 | 6-8 | .429 | ||||
4 | Lea Alguacil | 2017-18 | 4-12 | .250 | ||||
3 | Mar Gendra | 2018-19 | 3-4 | .429 | ||||
3 | Mar Gendra | 2017-18 | 3-6 | .333 | ||||
3 | Brittany Johnson | 2017-18 | 3-10 | .231 | ||||
2 | Yurina Asai | 2018-19 | 2-2 | .500 | ||||
0 | Claudette Gilhespie | 2016-17 | 0-1 | .000 | ||||
0 | Anja Luethi | 2016-17 | 0-1 | .000 | ||||
0 | Trang Dao | 2016-17 | 0-1 | .000 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 | ||||
0 | Brittany Johnson | 2016-17 | 0-1 | .000 | ||||
0 | Yurina Asai | 2016-17 | 0-1 | .000 |
Best Doubles Record, Season (Min. 15 Wins) |
.773 | Trang Dao | 2018-19 | 17-5 | |||
.750 | Ank Vullings | 2018-19 | 15-5 |