SINGLES | |||||||||||||||
Trang Dao | |||||||||||||||
Paula Garriga | |||||||||||||||
Claudette Gilhespie | |||||||||||||||
Brittany Johnson | |||||||||||||||
Anja Luethi | |||||||||||||||
Yasmine Rashad | |||||||||||||||
Anna Segarra Rius | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Yurina Asai/Anja Luethi | |||||||||||
Trang Dao/Yasmine Rashad | |||||||||||
Claudette Gilhespie/Anja Luethi | |||||||||||
Brittany Johnson/Anna Segarra Rius | |||||||||||
Anja Luethi/Anna Segarra Rius | |||||||||||
Claudette Gilhespie/Brittany Johnson | |||||||||||
Claudette Gilhespie/Yasmine Rashad | |||||||||||
Trang Dao/Brittany Johnson | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Yurina Asai | |||||||||
Trang Dao | |||||||||
Claudette Gilhespie | |||||||||
Brittany Johnson | |||||||||
Anja Luethi | |||||||||
Yasmine Rashad | |||||||||
Anna Segarra Rius | |||||||||
Totals | |||||||||
Percentage |