Salma Abdelrahim |
Lea Alguacil |
Yurina Asai |
Trang Dao |
Mar Gendra |
Claudette Gilhespie |
Brittany Johnson |
Ank Vullings |
SINGLES | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2016-17 | ||||||||
2017-18 | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2016-17 | |||||
2017-18 | |||||
2018-19 | |||||
Totals |
SINGLES | ||||||||
2018-19 | ||||||||
Totals |
DOUBLES | |||||
2018-19 | |||||
Totals |
Career Records |
Most Singles Wins, Career |
13 | Yurina Asai | 2016-19 | 13-9 | .591 | ||||
13 | Trang Dao | 2016-19 | 13-9 | .591 | ||||
12 | Mar Gendra | 2017-19 | 12-6 | .667 | ||||
12 | Anja Luethi | 2016-18 | 12-9 | .571 | ||||
8 | Lea Alguacil | 2017-19 | 8-6 | .571 | ||||
7 | Claudette Gilhespie | 2016-19 | 7-7 | .500 | ||||
6 | Brittany Johnson | 2016-19 | 6-13 | .316 | ||||
1 | Ank Vullings | 2018-19 | 1-1 | .500 | ||||
0 | Salma Abdelrahim | 2018-19 | 0-1 | .000 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 |
Best Singles Record, Career (Min. 30 Wins) |
Most Doubles Wins, Career |
14 | Trang Dao | 2016-19 | 14-6 | .700 | ||||
13 | Anja Luethi | 2016-18 | 13-4 | .765 | ||||
10 | Yurina Asai | 2016-19 | 10-11 | .476 | ||||
7 | Claudette Gilhespie | 2016-19 | 7-9 | .438 | ||||
5 | Mar Gendra | 2017-19 | 5-6 | .455 | ||||
4 | Brittany Johnson | 2016-19 | 4-11 | .267 | ||||
4 | Lea Alguacil | 2017-19 | 4-12 | .250 | ||||
1 | Salma Abdelrahim | 2018-19 | 1-0 | 1.000 | ||||
0 | Ank Vullings | 2018-19 | 0-0 | .000 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 |
Best Doubles Record, Career (Min. 30 Wins) |
Season Records |
Most Singles Wins, Season |
12 | Yurina Asai | 2017-18 | 12-7 | .632 | ||||
12 | Anja Luethi | 2017-18 | 12-9 | .571 | ||||
11 | Trang Dao | 2017-18 | 11-9 | .550 | ||||
10 | Mar Gendra | 2017-18 | 10-6 | .625 | ||||
8 | Lea Alguacil | 2017-18 | 8-6 | .571 | ||||
6 | Claudette Gilhespie | 2017-18 | 6-7 | .462 | ||||
6 | Brittany Johnson | 2017-18 | 6-12 | .333 | ||||
2 | Trang Dao | 2018-19 | 2-0 | 1.000 | ||||
2 | Mar Gendra | 2018-19 | 2-0 | 1.000 | ||||
1 | Claudette Gilhespie | 2018-19 | 1-0 | 1.000 | ||||
1 | Yurina Asai | 2018-19 | 1-1 | .500 | ||||
1 | Ank Vullings | 2018-19 | 1-1 | .500 | ||||
0 | Claudette Gilhespie | 2016-17 | 0-0 | .000 | ||||
0 | Trang Dao | 2016-17 | 0-0 | .000 | ||||
0 | Lea Alguacil | 2018-19 | 0-0 | .000 | ||||
0 | Anja Luethi | 2016-17 | 0-0 | .000 | ||||
0 | Brittany Johnson | 2018-19 | 0-0 | .000 | ||||
0 | Yurina Asai | 2016-17 | 0-1 | .000 | ||||
0 | Brittany Johnson | 2016-17 | 0-1 | .000 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 | ||||
0 | Salma Abdelrahim | 2018-19 | 0-1 | .000 |
Best Singles Record, Season (Min. 15 Wins) |
Most Doubles Wins, Season |
13 | Anja Luethi | 2017-18 | 13-3 | .812 | ||||
12 | Trang Dao | 2017-18 | 12-5 | .706 | ||||
9 | Yurina Asai | 2017-18 | 9-10 | .474 | ||||
6 | Claudette Gilhespie | 2017-18 | 6-8 | .429 | ||||
4 | Lea Alguacil | 2017-18 | 4-12 | .250 | ||||
3 | Mar Gendra | 2017-18 | 3-6 | .333 | ||||
3 | Brittany Johnson | 2017-18 | 3-10 | .231 | ||||
2 | Mar Gendra | 2018-19 | 2-0 | 1.000 | ||||
2 | Trang Dao | 2018-19 | 2-0 | 1.000 | ||||
1 | Brittany Johnson | 2018-19 | 1-0 | 1.000 | ||||
1 | Claudette Gilhespie | 2018-19 | 1-0 | 1.000 | ||||
1 | Salma Abdelrahim | 2018-19 | 1-0 | 1.000 | ||||
1 | Yurina Asai | 2018-19 | 1-0 | 1.000 | ||||
0 | Lea Alguacil | 2018-19 | 0-0 | .000 | ||||
0 | Ank Vullings | 2018-19 | 0-0 | .000 | ||||
0 | Anja Luethi | 2016-17 | 0-1 | .000 | ||||
0 | Claudette Gilhespie | 2016-17 | 0-1 | .000 | ||||
0 | Yasmine Rashad | 2016-17 | 0-1 | .000 | ||||
0 | Brittany Johnson | 2016-17 | 0-1 | .000 | ||||
0 | Trang Dao | 2016-17 | 0-1 | .000 | ||||
0 | Yurina Asai | 2016-17 | 0-1 | .000 |
Best Doubles Record, Season (Min. 15 Wins) |