UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 2 0 0 0 0.0
GRAMBLING STATE 11/14/13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
at Mississippi State 11/17/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 3 0 0 0 0.0
JACKSONVILLE STATE 11/23/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
at Louisiana Tech 11/29/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
at Jackson State Unive 12/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Murray St. 12/7/13 0 0-0 .000 0-0 .000 0-0 .000 7 6 13 5.3 0 0 0 0 0 0 0 0.0
LOUISIANA-LAFAYETTE 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.8 0 0 0 0 0 0 0 0.0
vs North Carolina 12/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
at Southern Miss 12/21/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 3 0 0 0 0.0
at Utah Valley 12/28/13 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.6 0 0 0 0 0 0 0 0.0
at Nicholls 1/2/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 0 0 0 0 0.0
at McNeese 1/4/14 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN 1/9/14 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 0 0 0 0 0.0
INCARNATE WORD 1/11/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
LAMAR CARDINALS 1/16/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.6 0 0 0 0 0 0 0 0.0
SAM HOUSTON STATE 1/18/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 0 0.0
at HBU 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 1 0 0 0 0.0
at A&M-Corpus Christi 1/25/14 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
at Southeastern La. 01/30/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Oral Roberts 02/06/14 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 4.5 0 0 0 0 0 0 0 0.0
at Central Arkansas 2/8/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
NICHOLLS 2/13/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.5 0 0 0 0 0 0 0 0.0
MCNEESE 2/15/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
SOUTHEASTERN LA. 2/20/14 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.5 0 0 0 0 0 0 0 0.0
STEPHEN F. AUSTIN 2/27/14 0 0-0 .000 0-0 .000 0-0 .000 8 3 11 4.8 0 0 0 0 0 0 0 0.0
NORTHWESTERN STATE 3/1/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Lamar Cardinals 03/06/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 1 0 0 0 0.0
at Sam Houston State 3/8/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 65 134 4.6 0 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 4.6
Turnovers/game: 0.3