UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#40 Clay, Amber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 30 1-6 .167 0-0 .000 2-4 .500 1 1 2 2.0 3 0 1 2 0 1 4 4.0
GRAMBLING STATE 11/14/13 * 27 2-5 .400 0-0 .000 2-2 1.000 1 4 5 3.5 4 0 0 2 0 1 6 5.0
at Mississippi State 11/17/13 13 0-0 .000 0-0 .000 2-3 .667 1 0 1 2.7 4 0 0 1 0 0 2 4.0
JACKSONVILLE STATE 11/23/13 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 1 1 0 3.0
at Louisiana Tech 11/29/13 16 0-1 .000 0-0 .000 3-4 .750 2 2 4 2.4 1 0 0 3 0 0 3 3.0
at Jackson State Unive 12/05/13 13 0-1 .000 0-0 .000 3-7 .429 0 4 4 2.7 2 0 0 1 0 0 3 3.0
at Murray St. 12/7/13 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.4 2 0 0 3 1 0 1 2.7
LOUISIANA-LAFAYETTE 12/14/13 16 0-0 .000 0-0 .000 3-4 .750 1 1 2 2.4 4 0 0 3 0 0 3 2.8
vs North Carolina 12/16/13 25 0-6 .000 0-1 .000 2-2 1.000 0 3 3 2.4 2 0 0 3 0 1 2 2.7
at Southern Miss 12/21/13 19 2-4 .500 0-1 .000 3-4 .750 0 0 0 2.2 3 0 0 0 0 0 7 3.1
at Utah Valley 12/28/13 18 0-3 .000 0-0 .000 0-0 .000 2 6 8 2.7 5 1 0 0 1 0 0 2.8
at Nicholls 1/2/14 21 2-4 .500 0-0 .000 0-1 .000 2 6 8 3.2 5 1 1 0 1 0 4 2.9
at McNeese 1/4/14 * 22 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.2 4 0 0 3 0 0 0 2.7
ABILENE CHRISTIAN 1/9/14 * 16 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.1 3 0 1 2 0 1 2 2.6
INCARNATE WORD 1/11/14 * 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 0 0 0 0 0 2.5
LAMAR CARDINALS 1/16/14 * 14 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.9 3 0 0 1 0 1 4 2.6
SAM HOUSTON STATE 1/18/14 16 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 0 0 0 0 2.4
at HBU 01/23/14 13 0-1 .000 0-0 .000 2-4 .500 0 4 4 2.9 5 1 0 4 0 2 2 2.4
at A&M-Corpus Christi 1/25/14 17 5-7 .714 0-0 .000 0-0 .000 1 0 1 2.8 4 0 1 1 0 1 10 2.8
at Southeastern La. 01/30/14 * 27 1-6 .167 0-1 .000 2-2 1.000 5 3 8 3.1 3 0 1 1 1 1 4 2.9
at Oral Roberts 02/06/14 * 23 2-3 .667 0-0 .000 0-1 .000 0 5 5 3.1 4 0 0 1 0 1 4 2.9
at Central Arkansas 2/8/14 * 12 0-2 .000 0-0 .000 0-0 .000 1 4 5 3.2 4 0 0 1 1 0 0 2.8
NICHOLLS 2/13/14 * 18 3-5 .600 0-0 .000 2-2 1.000 3 4 7 3.4 3 0 0 3 0 0 8 3.0
MCNEESE 2/15/14 * 21 2-4 .500 0-0 .000 2-3 .667 2 3 5 3.5 2 0 0 0 1 0 6 3.1
SOUTHEASTERN LA. 2/20/14 * 23 2-5 .400 1-2 .500 2-2 1.000 3 2 5 3.5 2 0 2 0 0 0 7 3.3
STEPHEN F. AUSTIN 2/27/14 * 19 2-6 .333 0-1 .000 1-2 .500 3 1 4 3.5 4 0 1 3 0 0 5 3.3
NORTHWESTERN STATE 3/1/14 * 35 2-4 .500 0-1 .000 2-2 1.000 3 6 9 3.7 2 0 0 3 0 0 6 3.4
at Lamar Cardinals 03/06/14 * 33 0-3 .000 0-0 .000 0-0 .000 1 5 6 3.8 3 0 1 2 0 1 0 3.3
at Sam Houston State 3/8/14 * 26 3-7 .429 1-2 .500 1-2 .500 5 2 7 3.9 2 0 3 1 0 1 8 3.5
Totals......................... 15 557 32-92 .348 2-9 .222 35-53 .660 42 72 114 3.9 87 3 12 44 7 13 101 3.5
Games played: 29
Minutes/game: 19.2
Points/game: 3.5
FG Pct: 34.8
3FG Pct: 22.2
FT Pct: 66.0
Rebounds/game: 3.9
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.2