UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#31 Jackson, Dannisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 0 0.0
GRAMBLING STATE 11/14/13 29 6-12 .500 0-0 .000 0-1 .000 2 1 3 2.0 3 0 0 2 0 0 12 6.0
at Mississippi State 11/17/13 24 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 2 3 0 0 0 4.0
at Louisiana Tech 11/29/13 15 2-5 .400 0-0 .000 2-2 1.000 1 4 5 3.3 1 0 0 0 0 0 6 4.5
at Jackson State Unive 12/05/13 15 3-3 1.000 0-0 .000 2-2 1.000 1 2 3 3.2 0 0 0 1 0 1 8 5.2
at Murray St. 12/7/13 11 1-4 .250 0-0 .000 1-1 1.000 0 0 0 2.7 1 0 1 1 1 1 3 4.8
LOUISIANA-LAFAYETTE 12/14/13 13 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 0 2 0 0 0 4.1
vs North Carolina 12/16/13 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 3 0 0 2 3.9
at Southern Miss 12/21/13 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.9 0 0 0 0 0 0 2 3.7
at Utah Valley 12/28/13 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 0 0 1 2 0 0 2 3.5
at Nicholls 1/2/14 9 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.9 3 0 1 0 0 0 2 3.4
at McNeese 1/4/14 18 2-4 .500 0-0 .000 2-2 1.000 2 2 4 2.1 3 0 1 1 0 0 6 3.6
ABILENE CHRISTIAN 1/9/14 15 3-7 .429 0-1 .000 0-0 .000 2 2 4 2.2 1 0 0 2 0 0 6 3.8
INCARNATE WORD 1/11/14 15 0-4 .000 0-0 .000 1-2 .500 0 2 2 2.2 0 0 0 1 0 0 1 3.6
LAMAR CARDINALS 1/16/14 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.1 1 0 1 0 0 0 1 3.4
SAM HOUSTON STATE 1/18/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 4 0 3.2
at HBU 01/23/14 10 0-0 .000 0-0 .000 0-1 .000 0 5 5 2.1 0 0 1 1 0 0 0 3.0
at A&M-Corpus Christi 1/25/14 9 0-2 .000 0-0 .000 0-0 .000 0 4 4 2.2 3 0 0 0 0 0 0 2.8
at Southeastern La. 01/30/14 7 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.3 1 0 0 1 0 0 2 2.8
at Oral Roberts 02/06/14 11 2-4 .500 0-0 .000 2-2 1.000 0 0 0 2.2 1 0 1 0 0 0 6 3.0
at Central Arkansas 2/8/14 23 3-7 .429 0-0 .000 0-0 .000 1 4 5 2.3 2 0 0 0 0 0 6 3.1
NICHOLLS 2/13/14 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 2 0 0 0 3.0
MCNEESE 2/15/14 7 2-5 .400 0-0 .000 1-1 1.000 0 2 2 2.2 0 0 1 0 0 0 5 3.0
STEPHEN F. AUSTIN 2/27/14 17 0-1 .000 0-0 .000 1-3 .333 0 1 1 2.2 1 0 0 0 0 1 1 3.0
NORTHWESTERN STATE 3/1/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 0 2.8
at Lamar Cardinals 03/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.7
at Sam Houston State 3/8/14 12 3-4 .750 0-1 .000 0-2 .000 0 4 4 2.1 1 0 0 1 0 1 6 2.9
Totals......................... 0 301 31-73 .425 0-2 .000 15-23 .652 11 45 56 2.1 25 0 10 26 1 9 77 2.9
Games played: 27
Minutes/game: 11.1
Points/game: 2.9
FG Pct: 42.5
3FG Pct: 0.0
FT Pct: 65.2
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.0