UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#23 Angelo, Jewel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 24 3-7 .429 0-1 .000 2-10 .200 1 1 2 2.0 1 0 1 1 0 0 8 8.0
GRAMBLING STATE 11/14/13 * 20 1-7 .143 0-0 .000 3-4 .750 0 2 2 2.0 3 0 2 2 0 2 5 6.5
at Mississippi State 11/17/13 * 25 3-9 .333 0-1 .000 1-3 .333 0 1 1 1.7 3 0 2 6 0 1 7 6.7
JACKSONVILLE STATE 11/23/13 * 13 3-5 .600 0-0 .000 0-0 .000 1 0 1 1.5 2 0 1 1 0 0 6 6.5
at Louisiana Tech 11/29/13 * 21 4-8 .500 0-0 .000 2-3 .667 0 1 1 1.4 4 0 0 3 0 2 10 7.2
at Jackson State Unive 12/05/13 * 25 4-7 .571 0-1 .000 4-6 .667 0 1 1 1.3 1 0 1 7 0 0 12 8.0
at Murray St. 12/7/13 * 25 1-8 .125 0-1 .000 2-4 .500 1 3 4 1.7 2 0 0 4 0 0 4 7.4
LOUISIANA-LAFAYETTE 12/14/13 * 32 3-8 .375 0-0 .000 9-10 .900 0 0 0 1.5 3 0 1 1 0 2 15 8.4
vs North Carolina 12/16/13 * 17 2-8 .250 0-1 .000 0-2 .000 0 1 1 1.4 1 0 2 3 0 2 4 7.9
at Southern Miss 12/21/13 * 31 2-8 .250 0-1 .000 3-4 .750 0 0 0 1.3 2 0 0 4 0 0 7 7.8
at Utah Valley 12/28/13 * 30 5-17 .294 1-2 .500 2-2 1.000 0 0 0 1.2 4 0 1 1 0 0 13 8.3
at Nicholls 1/2/14 * 31 3-15 .200 1-3 .333 4-4 1.000 0 1 1 1.2 2 0 1 2 0 0 11 8.5
at McNeese 1/4/14 * 22 5-13 .385 0-1 .000 0-0 .000 1 5 6 1.5 3 0 0 3 0 1 10 8.6
ABILENE CHRISTIAN 1/9/14 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 3 0 0 0 8.0
INCARNATE WORD 1/11/14 * 18 1-7 .143 0-0 .000 0-0 .000 3 0 3 1.5 1 0 0 1 0 0 2 7.6
LAMAR CARDINALS 1/16/14 12 1-5 .200 0-1 .000 0-1 .000 0 0 0 1.4 1 0 0 2 1 0 2 7.3
SAM HOUSTON STATE 1/18/14 * 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 1 0 0 0 6.8
at HBU 01/23/14 * 28 5-15 .333 0-1 .000 2-3 .667 4 0 4 1.5 3 0 3 6 0 0 12 7.1
at A&M-Corpus Christi 1/25/14 * 24 2-8 .250 0-1 .000 1-2 .500 1 0 1 1.5 1 0 2 2 0 0 5 7.0
at Southeastern La. 01/30/14 17 4-12 .333 1-2 .500 0-0 .000 1 1 2 1.5 2 0 0 3 0 1 9 7.1
at Oral Roberts 02/06/14 23 5-11 .455 0-1 .000 0-0 .000 0 2 2 1.5 2 0 0 3 0 0 10 7.2
at Central Arkansas 2/8/14 13 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.5 2 0 0 2 0 0 2 7.0
NICHOLLS 2/13/14 15 2-6 .333 0-1 .000 0-0 .000 1 0 1 1.5 1 0 2 3 0 3 4 6.9
MCNEESE 2/15/14 17 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 2 0 1 6 6.8
SOUTHEASTERN LA. 2/20/14 13 3-8 .375 0-1 .000 1-3 .333 0 2 2 1.5 1 0 0 0 0 0 7 6.8
STEPHEN F. AUSTIN 2/27/14 22 2-8 .250 0-0 .000 4-7 .571 1 2 3 1.5 1 0 0 3 0 0 8 6.9
at Lamar Cardinals 03/06/14 24 2-8 .250 0-0 .000 1-3 .333 1 1 2 1.6 1 0 3 5 0 1 5 6.8
at Sam Houston State 3/8/14 26 3-10 .300 0-1 .000 2-2 1.000 1 2 3 1.6 2 0 2 4 0 1 8 6.9
Totals......................... 17 594 73-231 .316 3-23 .130 43-73 .589 17 28 45 1.6 55 0 25 78 1 17 192 6.9
Games played: 28
Minutes/game: 21.2
Points/game: 6.9
FG Pct: 31.6
3FG Pct: 13.0
FT Pct: 58.9
Rebounds/game: 1.6
Assists/game: 0.9
Turnovers/game: 2.8
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.0