UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#22 Fogelstrom, Mathilde
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 * 28 4-8 .500 0-0 .000 0-0 .000 4 3 7 7.0 2 0 1 0 1 0 8 8.0
GRAMBLING STATE 11/14/13 * 35 2-9 .222 0-0 .000 0-2 .000 4 9 13 10.0 4 0 3 3 1 1 4 6.0
at Mississippi State 11/17/13 * 35 2-3 .667 0-0 .000 0-0 .000 0 4 4 8.0 1 0 2 4 1 2 4 5.3
JACKSONVILLE STATE 11/23/13 * 18 0-2 .000 0-0 .000 2-2 1.000 4 6 10 8.5 3 0 2 4 1 0 2 4.5
at Louisiana Tech 11/29/13 * 23 1-4 .250 0-0 .000 0-0 .000 1 4 5 7.8 2 0 0 2 0 1 2 4.0
at Jackson State Unive 12/05/13 * 17 4-4 1.000 0-0 .000 1-1 1.000 2 1 3 7.0 1 0 1 3 0 1 9 4.8
at Murray St. 12/7/13 * 30 3-7 .429 0-0 .000 1-1 1.000 2 6 8 7.1 2 0 2 1 0 1 7 5.1
LOUISIANA-LAFAYETTE 12/14/13 * 29 0-3 .000 0-0 .000 2-2 1.000 1 13 14 8.0 4 0 0 4 0 0 2 4.8
vs North Carolina 12/16/13 * 19 0-1 .000 0-0 .000 0-0 .000 0 3 3 7.4 3 0 0 0 0 0 0 4.2
at Southern Miss 12/21/13 * 26 1-5 .200 0-0 .000 0-0 .000 1 3 4 7.1 3 0 2 1 1 1 2 4.0
at Utah Valley 12/28/13 * 19 1-3 .333 0-0 .000 0-0 .000 2 1 3 6.7 2 0 0 0 2 0 2 3.8
at Nicholls 1/2/14 * 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 6.3 0 0 0 1 1 0 0 3.5
at McNeese 1/4/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.8 1 0 0 0 0 0 0 3.2
ABILENE CHRISTIAN 1/9/14 30 1-6 .167 0-0 .000 3-4 .750 3 8 11 6.1 3 0 0 1 0 1 5 3.4
INCARNATE WORD 1/11/14 * 31 3-6 .500 0-0 .000 1-2 .500 2 6 8 6.3 3 0 1 4 3 0 7 3.6
LAMAR CARDINALS 1/16/14 * 16 2-2 1.000 0-0 .000 0-0 .000 0 4 4 6.1 1 0 0 1 0 0 4 3.6
SAM HOUSTON STATE 1/18/14 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 5.8 0 0 1 1 0 0 2 3.5
Totals......................... 14 377 25-67 .373 0-0 .000 10-14 .714 26 72 98 5.8 35 0 15 30 11 8 60 3.5
Games played: 17
Minutes/game: 22.2
Points/game: 3.5
FG Pct: 37.3
FT Pct: 71.4
Rebounds/game: 5.8
Assists/game: 0.9
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.6