UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#21 Wilson, Octavia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 * 20 3-8 .375 1-3 .333 0-0 .000 0 2 2 2.0 2 0 0 3 1 0 7 7.0
GRAMBLING STATE 11/14/13 10 0-5 .000 0-3 .000 0-0 .000 0 1 1 1.5 1 0 1 1 0 0 0 3.5
at Mississippi State 11/17/13 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 2.3
JACKSONVILLE STATE 11/23/13 14 2-7 .286 0-3 .000 4-4 1.000 3 1 4 2.0 3 0 1 2 0 0 8 3.8
at Louisiana Tech 11/29/13 14 1-6 .167 1-4 .250 0-0 .000 1 1 2 2.0 1 0 0 2 0 0 3 3.6
at Jackson State Unive 12/05/13 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.7 2 0 0 1 0 1 1 3.2
at Murray St. 12/7/13 13 3-7 .429 2-6 .333 0-0 .000 0 0 0 1.4 0 0 0 1 1 0 8 3.9
LOUISIANA-LAFAYETTE 12/14/13 * 33 2-8 .250 1-5 .200 7-8 .875 0 4 4 1.8 3 0 0 8 0 2 12 4.9
vs North Carolina 12/16/13 * 30 7-18 .389 5-13 .385 2-2 1.000 0 0 0 1.6 1 0 2 1 0 0 21 6.7
at Southern Miss 12/21/13 * 36 3-10 .300 2-8 .250 4-4 1.000 1 1 2 1.6 4 0 3 2 0 1 12 7.2
at Utah Valley 12/28/13 * 19 2-11 .182 1-7 .143 0-0 .000 2 0 2 1.6 3 0 1 1 0 2 5 7.0
at Nicholls 1/2/14 * 23 1-8 .125 0-7 .000 3-5 .600 0 0 0 1.5 1 0 2 4 0 1 5 6.8
at McNeese 1/4/14 * 30 4-13 .308 3-9 .333 0-0 .000 0 1 1 1.5 5 1 2 1 0 2 11 7.2
ABILENE CHRISTIAN 1/9/14 * 19 4-10 .400 4-7 .571 2-2 1.000 0 0 0 1.4 2 0 1 6 0 1 14 7.6
INCARNATE WORD 1/11/14 * 29 1-14 .071 0-8 .000 9-10 .900 1 1 2 1.4 2 0 3 2 0 1 11 7.9
LAMAR CARDINALS 1/16/14 * 29 4-8 .500 1-5 .200 2-3 .667 1 4 5 1.6 1 0 3 5 0 0 11 8.1
SAM HOUSTON STATE 1/18/14 * 37 6-15 .400 4-8 .500 4-5 .800 0 2 2 1.6 2 0 2 4 0 2 20 8.8
at HBU 01/23/14 * 31 5-15 .333 2-7 .286 5-6 .833 0 0 0 1.6 3 0 1 1 0 0 17 9.2
at A&M-Corpus Christi 1/25/14 * 30 2-9 .222 1-6 .167 3-6 .500 1 1 2 1.6 4 0 1 2 0 0 8 9.2
at Southeastern La. 01/30/14 * 31 4-13 .308 3-7 .429 6-8 .750 2 2 4 1.7 0 0 0 2 0 0 17 9.6
at Oral Roberts 02/06/14 * 24 1-7 .143 1-4 .250 2-2 1.000 0 1 1 1.7 1 0 4 2 0 0 5 9.3
at Central Arkansas 2/8/14 * 19 0-5 .000 0-2 .000 1-2 .500 0 0 0 1.6 1 0 2 3 0 0 1 9.0
NICHOLLS 2/13/14 * 31 3-13 .231 2-9 .222 4-4 1.000 0 1 1 1.6 1 0 3 4 0 1 12 9.1
MCNEESE 2/15/14 * 23 1-8 .125 0-3 .000 2-4 .500 3 4 7 1.8 3 0 0 2 1 0 4 8.9
SOUTHEASTERN LA. 2/20/14 * 25 4-16 .250 3-9 .333 2-2 1.000 0 0 0 1.7 0 0 2 2 0 1 13 9.0
STEPHEN F. AUSTIN 2/27/14 * 27 1-12 .083 1-6 .167 2-2 1.000 0 1 1 1.7 1 0 2 4 0 0 5 8.9
NORTHWESTERN STATE 3/1/14 * 40 5-10 .500 2-5 .400 5-5 1.000 1 5 6 1.9 0 0 3 3 0 2 17 9.2
at Lamar Cardinals 03/06/14 * 32 3-9 .333 2-6 .333 2-3 .667 0 0 0 1.8 2 0 4 2 0 0 10 9.2
at Sam Houston State 3/8/14 * 33 3-11 .273 2-5 .400 5-6 .833 0 0 0 1.7 2 0 3 2 0 3 13 9.3
Totals......................... 23 711 75-277 .271 44-166 .265 77-95 .811 16 34 50 1.7 51 1 46 75 3 20 271 9.3
Games played: 29
Minutes/game: 24.5
Points/game: 9.3
FG Pct: 27.1
3FG Pct: 26.5
FT Pct: 81.1
Rebounds/game: 1.7
Assists/game: 1.6
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1