UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#20 Batiste, Dasia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 13 0-2 .000 0-0 .000 0-0 .000 3 0 3 3.0 2 0 1 3 0 1 0 0.0
GRAMBLING STATE 11/14/13 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 3 0 0 5 0 1 2 1.0
at Mississippi State 11/17/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 3 0 0 0 0.7
JACKSONVILLE STATE 11/23/13 25 2-6 .333 2-3 .667 0-2 .000 0 3 3 1.8 4 0 1 2 1 1 6 2.0
at Louisiana Tech 11/29/13 10 1-5 .200 0-3 .000 0-0 .000 2 1 3 2.0 1 0 1 0 0 0 2 2.0
at Jackson State Unive 12/05/13 * 13 0-1 .000 0-1 .000 0-1 .000 0 1 1 1.8 1 0 0 3 0 1 0 1.7
at Murray St. 12/7/13 * 13 0-6 .000 0-3 .000 0-0 .000 0 1 1 1.7 2 0 1 0 0 0 0 1.4
vs North Carolina 12/16/13 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 2 0 1 5 0 0 0 1.3
at Southern Miss 12/21/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.1
at Nicholls 1/2/14 7 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 0 1.0
ABILENE CHRISTIAN 1/9/14 17 0-3 .000 0-1 .000 1-2 .500 1 0 1 1.5 0 0 1 1 0 1 1 1.0
INCARNATE WORD 1/11/14 17 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 2 0 0 4 0 1 3 1.2
LAMAR CARDINALS 1/16/14 6 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.4 0 0 0 1 0 0 1 1.2
SAM HOUSTON STATE 1/18/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.1
at HBU 01/23/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 1 0 1.0
at A&M-Corpus Christi 1/25/14 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 2 0 0 2 0 0 0 0.9
at Oral Roberts 02/06/14 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 2 0 0.9
at Central Arkansas 2/8/14 18 2-3 .667 0-0 .000 1-2 .500 0 0 0 1.1 0 0 1 0 0 0 5 1.1
NICHOLLS 2/13/14 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 1 0 1.1
MCNEESE 2/15/14 11 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.1 2 0 0 0 0 0 2 1.1
SOUTHEASTERN LA. 2/20/14 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 1.0
STEPHEN F. AUSTIN 2/27/14 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 1.0
at Lamar Cardinals 03/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.0
at Sam Houston State 3/8/14 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 0.9
Totals......................... 2 223 7-41 .171 3-16 .188 5-11 .455 10 13 23 1.0 31 0 9 35 1 10 22 0.9
Games played: 24
Minutes/game: 9.3
Points/game: 0.9
FG Pct: 17.1
3FG Pct: 18.8
FT Pct: 45.5
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 0.0