UNO Basketball
New Orleans Individual Game-by-Game (as of May 29, 2014)
All games
#04 Davis, Ariele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tulane Green Wave 11/08/13 14 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 0 0 2 2 0 0 2 2.0
GRAMBLING STATE 11/14/13 * 9 1-2 .500 0-0 .000 2-4 .500 0 0 0 0.0 3 0 1 1 0 0 4 3.0
at Mississippi State 11/17/13 * 22 5-7 .714 0-0 .000 0-0 .000 0 4 4 1.3 4 0 0 11 2 1 10 5.3
JACKSONVILLE STATE 11/23/13 * 31 3-11 .273 0-3 .000 0-0 .000 0 0 0 1.0 2 0 0 3 0 1 6 5.5
at Louisiana Tech 11/29/13 * 20 1-8 .125 0-3 .000 0-2 .000 2 0 2 1.2 2 0 2 3 0 0 2 4.8
at Jackson State Unive 12/05/13 13 1-5 .200 0-0 .000 2-2 1.000 0 2 2 1.3 0 0 0 0 0 0 4 4.7
at Murray St. 12/7/13 12 0-4 .000 0-1 .000 2-2 1.000 0 2 2 1.4 0 0 0 2 0 0 2 4.3
LOUISIANA-LAFAYETTE 12/14/13 16 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.8 2 0 1 4 0 1 2 4.0
vs North Carolina 12/16/13 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 1 1 0 0 0 3.6
at Southern Miss 12/21/13 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 0 3.2
at Utah Valley 12/28/13 17 1-6 .167 0-3 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 2 3.1
at Nicholls 1/2/14 11 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 2 3.0
at McNeese 1/4/14 7 1-3 .333 0-0 .000 0-2 .000 0 1 1 1.2 1 0 0 0 0 0 2 2.9
ABILENE CHRISTIAN 1/9/14 11 0-7 .000 0-0 .000 1-2 .500 2 1 3 1.4 0 0 0 0 0 0 1 2.8
INCARNATE WORD 1/11/14 11 0-3 .000 0-0 .000 1-2 .500 1 2 3 1.5 2 0 1 1 0 0 1 2.7
LAMAR CARDINALS 1/16/14 16 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.4 0 0 2 1 0 1 2 2.6
SAM HOUSTON STATE 1/18/14 15 1-9 .111 1-2 .500 2-2 1.000 0 0 0 1.4 3 0 0 0 0 1 5 2.8
at HBU 01/23/14 17 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.3 0 0 2 2 0 0 4 2.8
at A&M-Corpus Christi 1/25/14 17 2-6 .333 1-3 .333 0-2 .000 0 0 0 1.3 2 0 0 3 0 0 5 2.9
at Southeastern La. 01/30/14 17 1-6 .167 0-2 .000 4-10 .400 3 1 4 1.4 3 0 0 3 1 0 6 3.1
at Oral Roberts 02/06/14 19 3-9 .333 2-3 .667 2-2 1.000 1 1 2 1.4 2 0 2 3 0 0 10 3.4
at Central Arkansas 2/8/14 18 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 2 0 3.3
NICHOLLS 2/13/14 21 1-6 .167 1-2 .500 0-0 .000 0 2 2 1.4 0 0 1 2 0 1 3 3.3
MCNEESE 2/15/14 12 0-7 .000 0-1 .000 0-0 .000 1 0 1 1.4 3 0 0 3 0 0 0 3.1
SOUTHEASTERN LA. 2/20/14 26 1-11 .091 0-2 .000 0-1 .000 1 0 1 1.4 0 0 4 1 0 1 2 3.1
STEPHEN F. AUSTIN 2/27/14 14 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.5 0 0 0 2 0 1 0 3.0
NORTHWESTERN STATE 3/1/14 12 1-6 .167 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 2 2.9
at Lamar Cardinals 03/06/14 9 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 2 0 1 0 2.8
at Sam Houston State 3/8/14 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 0 2.7
Totals......................... 4 426 29-148 .196 5-38 .132 16-33 .485 12 27 39 1.3 33 0 22 52 3 11 79 2.7
Games played: 29
Minutes/game: 14.7
Points/game: 2.7
FG Pct: 19.6
3FG Pct: 13.2
FT Pct: 48.5
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1