Valdosta State vs New Orleans (Nov 04,2011)



 

Volleyball Box Score

 
Volleyball Box Score
Valdosta State vs New Orleans
(Nov 04,2011 at New Orleans, La.)

   Valdosta State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Chelsea Logan   3  12  2  28  .357  0  0  0  0  1  1  1  0  0  13.5 
2   Brittany Smith   3  4  3  15  .067  0  0  0  0  1  0  0  0  0  4.0 
9   Destiny Berry   3  4  2  10  .200  0  0  0  0  0  0  2  1  0  5.0 
10  Tania Tauiliili   3  7  2  20  .250  1  0  1  0  3  1  0  1  0  8.0 
12  Chelsea Luttfring   3  0  0  0  .000  0  1  1  0  8  0  0  0  0  1.0 
15  Krista Bradford   3  0  0  0  .000  0  1  0  0  15  0  0  0  0  1.0 
4   Katie Onushko   3  7  4  18  .167  1  2  0  0  8  0  3  0  0  10.5 
5   Macy Markham   3  0  0  0  .000  0  1  2  0  5  0  0  0  0  1.0 
8   Jennifer Beatty   1  2  2  7  .000  0  0  0  0  0  0  0  0  0  2.0 
13  Shardai Mundy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
24  Ashley Lala   3  3  1  7  .286  28  1  3  0  8  0  0  0  1  4.0 
   TEAM                           3                      
  Totals  3  39  16  105  .219  30  6  7  3  49  2  6  2  1  50.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  7  39  .179 
2  15  6  40  .225 
3  10  3  26  .269 
   
SET SCORES  1  2  3     TEAM RECORDS 
Valdosta State   (3)  25  25  25     16-16, 5-8 GSC  
New Orleans   (0)  16  17  15     2-21, 0-13 GSC  

   New Orleans      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
8   HAUCK, Samantha   3  1  0  4  .250  0  0  0  1  2  0  2  0  0  2.0 
10  HEARN, Tory   3  3  5  21  -.095  0  0  1  0  0  0  0  0  0  3.0 
11  HAMILTON, Ryan   3  1  1  4  .000  16  0  0  0  10  0  0  0  1  1.0 
13  HANSEN, Laila   3  6  7  23  -.043  0  1  0  1  8  0  0  0  0  7.0 
15  KOVACS, Evelyn   3  1  3  12  -.167  1  2  1  0  4  0  1  1  0  3.5 
17  VILLAR, Elena   3  6  2  25  .160  0  0  0  0  8  0  1  0  0  6.5 
2   LACEY, Rebecca   3  1  0  1  1.000  0  0  0  0  6  0  0  0  0  1.0 
5   WALKER, Jasmyne   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
6   MOUTON, Jessie   3  0  0  5  .000  1  0  1  2  8  0  0  0  0  0.0 
12  LOWE, Cameron   1  1  0  5  .200  0  0  0  0  0  0  0  0  0  1.0 
   TEAM                           2                      
  Totals  3  20  18  100  .020  18  3  3  6  47  0  4  1  1  25.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  33  .000 
2  5  5  36  .000 
3  10  8  31  .065 
    Site: New Orleans, La. (Lakefront Arena)
Date: Nov 04,2011 Attend: 153 Time: 1:07
Referees:
   1  2  3  Total 
Tie scores  0  4  0  4 
Lead changes  0  2  0  2