| For UNA: Cara Gregg; Hope Rayburn; Natalie Marsh; Priscilla Massengale; Jessica Ronyak; Taylor Chapman; libero Lauren Greenhill. |
| For UNO: WALKER, Jasmyne; HEARN, Tory; HAMILTON, Ryan; HANSEN, Laila; KOVACS, Evelyn; VILLAR, Elena; libero MOUTON, Jessie. |
| 0-1 | Point UNA - (KOVACS, Evelyn) Kill by Natalie Marsh (from Hope Rayburn). | so |
| 0-2 | Point UNA - (Priscilla Massengale) Kill by Cara Gregg (from Hope Rayburn). |
| 1-2 | Point UNO - (Priscilla Massengale) Kill by HEARN, Tory (from HAMILTON, Ryan). | so |
| 1-3 | Point UNA - (HEARN, Tory) Kill by Cara Gregg (from Hope Rayburn). | so |
| 1-4 | Point UNA - (Hope Rayburn) Attack error by HANSEN, Laila. |
| 2-4 | Point UNO - (Hope Rayburn) Kill by HANSEN, Laila. | so |
| 2-5 | Point UNA - (HAMILTON, Ryan) Kill by Natalie Marsh (from Hope Rayburn). | so |
| 2-6 | Point UNA - (Natalie Marsh) Attack error by WALKER, Jasmyne. |
| 3-6 | Point UNO - (Natalie Marsh) Service error. | so |
| 3-7 | Point UNA - (WALKER, Jasmyne) Kill by Jessica Ronyak (from Hope Rayburn). | so |
| 3-8 | Point UNA - (Cara Gregg) Service ace (HANSEN, Laila). |
| Timeout New Orleans. |
| For UNA: Cara Gregg. |
| 3-9 | Point UNA - (Cara Gregg) Kill by Priscilla Massengale (from Hope Rayburn). |
| 3-10 | Point UNA - (Cara Gregg) Kill by Jessica Ronyak. |
| 3-11 | Point UNA - (Cara Gregg) Kill by Taylor Chapman (from Hope Rayburn). |
| 3-12 | Point UNA - (Cara Gregg) Kill by Jessica Ronyak (from Hope Rayburn). |
| 3-13 | Point UNA - (Cara Gregg) Attack error by KOVACS, Evelyn (block by Taylor Chapman; Priscilla Massengale). |
| 3-14 | Point UNA - (Cara Gregg) Kill by Jessica Ronyak (from Hope Rayburn). |
| For UNO: HAUCK, Samantha. |
| 3-15 | Point UNA - (Cara Gregg) Kill by Jessica Ronyak (from Hope Rayburn). |
| Timeout New Orleans. |
| 3-16 | Point UNA - (Cara Gregg) Kill by Jessica Ronyak (from Hope Rayburn). |
| 3-17 | Point UNA - (Cara Gregg) Service ace (TEAM). |
| 3-18 | Point UNA - (Cara Gregg) Attack error by HANSEN, Laila (block by Taylor Chapman; Priscilla Massengale). |
| 3-19 | Point UNA - (Cara Gregg) Service ace (TEAM). |
| 3-20 | Point UNA - (Cara Gregg) Ball handling error by MOUTON, Jessie. |
| 3-21 | Point UNA - (Cara Gregg) Attack error by HANSEN, Laila. |
| 3-22 | Point UNA - (Cara Gregg) Bad set by HAMILTON, Ryan. |
| 3-23 | Point UNA - (Cara Gregg) Attack error by KOVACS, Evelyn. |
| 4-23 | Point UNO - (Cara Gregg) Ball handling error by Hope Rayburn. | so |
| 4-24 | Point UNA - (HANSEN, Laila) Kill by Priscilla Massengale (from Hope Rayburn). | so |
| 5-24 | Point UNO - (Jessica Ronyak) Service error. | so |
| 5-25 | Point UNA - (VILLAR, Elena) Attack error by KOVACS, Evelyn. | so |
| For UNA: Cara Gregg; Hope Rayburn; Natalie Marsh; Priscilla Massengale; Jessica Ronyak; Taylor Chapman; libero Lauren Greenhill. |
| For UNO: HEARN, Tory; HAMILTON, Ryan; WALKER, Jasmyne; HANSEN, Laila; KOVACS, Evelyn; VILLAR, Elena; libero MOUTON, Jessie. |
| 1-0 | Point UNO - (Lauren Greenhill) Kill by HEARN, Tory. | so |
| 1-1 | Point UNA - (HEARN, Tory) Kill by Natalie Marsh (from Hope Rayburn). | so |
| For UNO: LACEY, Rebecca. |
| 1-2 | Point UNA - (Priscilla Massengale) Ball handling error by VILLAR, Elena. |
| 2-2 | Point UNO - (Priscilla Massengale) Kill by WALKER, Jasmyne (from HAMILTON, Ryan). | so |
| 3-2 | Point UNO - (HAMILTON, Ryan) Attack error by Cara Gregg (block by VILLAR, Elena; WALKER, Jasmyne). |
| 4-2 | Point UNO - (HAMILTON, Ryan) Service ace (TEAM). |
| 4-3 | Point UNA - (HAMILTON, Ryan) Kill by Cara Gregg (from Hope Rayburn). | so |
| 5-3 | Point UNO - (Hope Rayburn) Kill by WALKER, Jasmyne (from HAMILTON, Ryan). | so |
| 6-3 | Point UNO - (WALKER, Jasmyne) Attack error by Cara Gregg (block by KOVACS, Evelyn; VILLAR, Elena). |
| 6-4 | Point UNA - (WALKER, Jasmyne) Kill by Cara Gregg (from Hope Rayburn). | so |
| 7-4 | Point UNO - (Natalie Marsh) Bad set by Priscilla Massengale. | so |
| 8-4 | Point UNO - (HANSEN, Laila) Attack error by Hope Rayburn. |
| 9-4 | Point UNO - (HANSEN, Laila) Attack error by Brigid O'Brien. |
| 9-5 | Point UNA - (HANSEN, Laila) Service error. | so |
| 9-6 | Point UNA - (Cara Gregg) Kill by Priscilla Massengale (from Hope Rayburn). |
| 10-6 | Point UNO - (Cara Gregg) Kill by HANSEN, Laila (from HAMILTON, Ryan). | so |
| 11-6 | Point UNO - (VILLAR, Elena) Attack error by Taylor Chapman. |
| 11-7 | Point UNA - (VILLAR, Elena) Kill by Priscilla Massengale (from Hope Rayburn). | so |
| 11-8 | Point UNA - (Caroline Neisler) Attack error by HANSEN, Laila. |
| For UNA: Caroline Neisler. |
| 11-9 | Point UNA - (Caroline Neisler) Service ace (TEAM). |
| 11-10 | Point UNA - (Caroline Neisler) Ball handling error by HAMILTON, Ryan. |
| 11-11 | Point UNA - (Caroline Neisler) Kill by Priscilla Massengale (from Hope Rayburn). |
| 11-12 | Point UNA - (Caroline Neisler) Kill by Priscilla Massengale (from Hope Rayburn). |
| 12-12 | Point UNO - (Caroline Neisler) Kill by HAMILTON, Ryan. | so |
| 13-12 | Point UNO - (KOVACS, Evelyn) Service ace (TEAM). |
| 14-12 | Point UNO - (KOVACS, Evelyn) Kill by WALKER, Jasmyne (from HAMILTON, Ryan). |
| 14-13 | Point UNA - (KOVACS, Evelyn) Kill by Priscilla Massengale (from Hope Rayburn). | so |
| 15-13 | Point UNO - (Lauren Greenhill) Kill by HEARN, Tory. | so |
| 15-14 | Point UNA - (HEARN, Tory) Kill by Natalie Marsh (from Hope Rayburn). | so |
| 15-15 | Point UNA - (Priscilla Massengale) Attack error by MOUTON, Jessie. |
| 16-15 | Point UNO - (Priscilla Massengale) Service error. | so |
| 16-16 | Point UNA - (HAMILTON, Ryan) Kill by Hope Rayburn (from Caroline Neisler). | so |
| 16-17 | Point UNA - (Hope Rayburn) Attack error by VILLAR, Elena. |
| 16-18 | Point UNA - (Hope Rayburn) Kill by Natalie Marsh (from Hope Rayburn). |
| 17-18 | Point UNO - (Hope Rayburn) Kill by VILLAR, Elena (from HAMILTON, Ryan). | so |
| 17-19 | Point UNA - (VILLAR, Elena) Service error. | so |
| 17-20 | Point UNA - (Natalie Marsh) Attack error by KOVACS, Evelyn. |
| 17-21 | Point UNA - (Natalie Marsh) Kill by Priscilla Massengale (from Hope Rayburn). |
| 18-21 | Point UNO - (Natalie Marsh) Kill by KOVACS, Evelyn (from HAMILTON, Ryan). | so |
| 19-21 | Point UNO - (HEARN, Tory) Attack error by Caroline Neisler. |
| 19-22 | Point UNA - (HANSEN, Laila) Service error. | so |
| 19-23 | Point UNA - (Cara Gregg) Service ace (MOUTON, Jessie). |
| 19-24 | Point UNA - (Cara Gregg) Kill by Caroline Neisler (from Hope Rayburn). |
| 19-25 | Point UNA - (Cara Gregg) Service ace (TEAM). |
| For UNA: Cara Gregg; Hope Rayburn; Natalie Marsh; Priscilla Massengale; Jessica Ronyak; Taylor Chapman; libero Lauren Greenhill. |
| For UNO: WALKER, Jasmyne; HEARN, Tory; HAMILTON, Ryan; HANSEN, Laila; KOVACS, Evelyn; VILLAR, Elena; libero MOUTON, Jessie. |
| 1-0 | Point UNO - (KOVACS, Evelyn) Kill by HEARN, Tory. |
| 2-0 | Point UNO - (KOVACS, Evelyn) Attack error by Natalie Marsh. |
| 3-0 | Point UNO - (KOVACS, Evelyn) Attack error by Priscilla Massengale. |
| 3-1 | Point UNA - (KOVACS, Evelyn) Kill by Priscilla Massengale (from Hope Rayburn). | so |
| 3-2 | Point UNA - (Priscilla Massengale) Kill by Hope Rayburn (from Priscilla Massengale), block error by HEARN, Tory. |
| 3-3 | Point UNA - (Priscilla Massengale) Attack error by HAMILTON, Ryan (block by Jessica Ronyak). |
| 3-4 | Point UNA - (Priscilla Massengale) Kill by Jessica Ronyak (from Hope Rayburn). |
| 4-4 | Point UNO - (Priscilla Massengale) Service error. | so |
| 4-5 | Point UNA - (HEARN, Tory) Kill by Jessica Ronyak (from Hope Rayburn). | so |
| For UNA: Christy Golden. |
| 4-6 | Point UNA - (Hope Rayburn) Kill by Jessica Ronyak. |
| 5-6 | Point UNO - (Hope Rayburn) Kill by HANSEN, Laila (from HAMILTON, Ryan). | so |
| 5-7 | Point UNA - (HAMILTON, Ryan) Attack error by VILLAR, Elena. | so |
| 5-8 | Point UNA - (Natalie Marsh) Kill by Jessica Ronyak (from Hope Rayburn). |
| 6-8 | Point UNO - (Natalie Marsh) Kill by WALKER, Jasmyne (from HAMILTON, Ryan). | so |
| 7-8 | Point UNO - (WALKER, Jasmyne) Attack error by Christy Golden. |
| 7-9 | Point UNA - (WALKER, Jasmyne) Service error. | so |
| 8-9 | Point UNO - (Jessica Ronyak) Service error. | so |
| 8-10 | Point UNA - (HANSEN, Laila) Kill by Rachel Andreassian (from Hope Rayburn). | so |
| 8-11 | Point UNA - (Caroline Neisler) Attack error by HEARN, Tory. |
| 8-12 | Point UNA - (Caroline Neisler) Attack error by VILLAR, Elena. |
| Timeout New Orleans. |
| 8-13 | Point UNA - (Caroline Neisler) Kill by Rachel Andreassian (from Hope Rayburn). |
| 9-13 | Point UNO - (Caroline Neisler) Service error. | so |
| For UNA: Caroline Neisler. |
| 9-14 | Point UNA - (VILLAR, Elena) Kill by Priscilla Massengale (from Hope Rayburn). | so |
| 9-15 | Point UNA - (Lauren Greenhill) Service ace (HANSEN, Laila). |
| 9-16 | Point UNA - (Lauren Greenhill) Service ace (TEAM). |
| 10-16 | Point UNO - (Lauren Greenhill) Kill by KOVACS, Evelyn (from HAMILTON, Ryan). | so |
| 11-16 | Point UNO - (KOVACS, Evelyn) Service ace (TEAM). |
| 12-16 | Point UNO - (KOVACS, Evelyn) Kill by WALKER, Jasmyne. |
| 13-16 | Point UNO - (KOVACS, Evelyn) Kill by HEARN, Tory. |
| 13-17 | Point UNA - (KOVACS, Evelyn) Ball handling error by HAMILTON, Ryan. | so |
| 13-18 | Point UNA - (Priscilla Massengale) Service ace (MOUTON, Jessie). |
| 13-19 | Point UNA - (Priscilla Massengale) Kill by Jessica Ronyak (from Hope Rayburn). |
| 13-20 | Point UNA - (Priscilla Massengale) Bad set by HAMILTON, Ryan. |
| Timeout New Orleans. |
| 13-21 | Point UNA - (Priscilla Massengale) Kill by Jessica Ronyak. |
| 13-22 | Point UNA - (Priscilla Massengale) Attack error by WALKER, Jasmyne. |
| 14-22 | Point UNO - (Priscilla Massengale) Attack error by Caroline Neisler. | so |
| 14-23 | Point UNA - (HEARN, Tory) Kill by Natalie Marsh (from Hope Rayburn). | so |
| 15-23 | Point UNO - (Hope Rayburn) Kill by HANSEN, Laila (from HAMILTON, Ryan). | so |
| 15-24 | Point UNA - (HAMILTON, Ryan) Service error. | so |
| 16-24 | Point UNO - (Jessica Ronyak) Attack error by Christy Golden (block by HANSEN, Laila; WALKER, Jasmyne). | so |
| 17-24 | Point UNO - (HAMILTON, Ryan) Attack error by Rachel Andreassian. |
| For UNA: Rachel Andreassian. |
| 18-24 | Point UNO - (WALKER, Jasmyne) Kill by KOVACS, Evelyn. |
| 18-25 | Point UNA - (WALKER, Jasmyne) Service error. | so |