| M. Drobnjakovic |
| Misha Fomenkov |
| Max Heinzel |
| Johannes Klein |
| Espen Lagarde |
| Malte Steingass |
| Austin Vos |
| Mats Westkamp |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019-20 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| 2019-20 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| 2019-20 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 17 | Johannes Klein | 2017-20 | 17-23 | .425 | ||||
| 13 | Mats Westkamp | 2018-20 | 13-12 | .520 | ||||
| 13 | Nicolas Kramer | 2017-19 | 13-20 | .394 | ||||
| 10 | Misha Fomenkov | 2018-20 | 10-15 | .400 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-10 | .444 | ||||
| 7 | Alexis Guedy | 2017-18 | 7-6 | .538 | ||||
| 7 | Samuel Armand | 2018-19 | 7-12 | .368 | ||||
| 6 | Giacomo Adoncecchi | 2017-18 | 6-11 | .353 | ||||
| 5 | Federico Boscarino | 2017-18 | 5-6 | .455 | ||||
| 4 | Espen Lagarde | 2019-20 | 4-1 | .800 | ||||
| 4 | Max Heinzel | 2019-20 | 4-3 | .571 | ||||
| 3 | Austin Vos | 2019-20 | 3-0 | 1.000 | ||||
| 3 | Malte Steingass | 2019-20 | 3-3 | .500 | ||||
| 3 | Lorenzo Camilli | 2017-18 | 3-11 | .214 | ||||
| 0 | M. Drobnjakovic | 2019-20 | 0-0 | .000 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-6 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| Most Doubles Wins, Career |
| 20 | Johannes Klein | 2017-20 | 20-17 | .541 | ||||
| 13 | Misha Fomenkov | 2018-20 | 13-8 | .619 | ||||
| 13 | Mats Westkamp | 2018-20 | 13-11 | .542 | ||||
| 12 | Samuel Armand | 2018-19 | 12-6 | .667 | ||||
| 11 | Nicolas Kramer | 2017-19 | 11-13 | .458 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-6 | .571 | ||||
| 4 | Austin Vos | 2019-20 | 4-3 | .571 | ||||
| 3 | Max Heinzel | 2019-20 | 3-1 | .750 | ||||
| 3 | Alexis Guedy | 2017-18 | 3-11 | .214 | ||||
| 2 | Espen Lagarde | 2019-20 | 2-1 | .667 | ||||
| 1 | M. Drobnjakovic | 2019-20 | 1-0 | 1.000 | ||||
| 1 | Lorenzo Camilli | 2017-18 | 1-6 | .143 | ||||
| 1 | Giacomo Adoncecchi | 2017-18 | 1-10 | .091 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Malte Steingass | 2019-20 | 0-1 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-9 | .000 | ||||
| 0 | Federico Boscarino | 2017-18 | 0-9 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
|
Season Records |
| Most Singles Wins, Season |
| 8 | Johannes Klein | 2018-19 | 8-10 | .444 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-10 | .444 | ||||
| 7 | Alexis Guedy | 2017-18 | 7-6 | .538 | ||||
| 7 | Nicolas Kramer | 2017-18 | 7-9 | .438 | ||||
| 7 | Mats Westkamp | 2018-19 | 7-11 | .389 | ||||
| 7 | Samuel Armand | 2018-19 | 7-12 | .368 | ||||
| 6 | Mats Westkamp | 2019-20 | 6-1 | .857 | ||||
| 6 | Giacomo Adoncecchi | 2017-18 | 6-11 | .353 | ||||
| 6 | Nicolas Kramer | 2018-19 | 6-11 | .353 | ||||
| 5 | Misha Fomenkov | 2019-20 | 5-3 | .625 | ||||
| 5 | Federico Boscarino | 2017-18 | 5-6 | .455 | ||||
| 5 | Johannes Klein | 2017-18 | 5-9 | .357 | ||||
| 5 | Misha Fomenkov | 2018-19 | 5-12 | .294 | ||||
| 4 | Espen Lagarde | 2019-20 | 4-1 | .800 | ||||
| 4 | Max Heinzel | 2019-20 | 4-3 | .571 | ||||
| 4 | Johannes Klein | 2019-20 | 4-4 | .500 | ||||
| 3 | Austin Vos | 2019-20 | 3-0 | 1.000 | ||||
| 3 | Malte Steingass | 2019-20 | 3-3 | .500 | ||||
| 3 | Lorenzo Camilli | 2017-18 | 3-11 | .214 | ||||
| 0 | M. Drobnjakovic | 2019-20 | 0-0 | .000 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-6 | .000 |
| Best Singles Record, Season (Min. 15 Wins) |
| Most Doubles Wins, Season |
| 12 | Johannes Klein | 2018-19 | 12-6 | .667 | ||||
| 12 | Samuel Armand | 2018-19 | 12-6 | .667 | ||||
| 9 | Misha Fomenkov | 2018-19 | 9-7 | .562 | ||||
| 9 | Mats Westkamp | 2018-19 | 9-7 | .562 | ||||
| 8 | Nicolas Kramer | 2018-19 | 8-6 | .571 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-6 | .571 | ||||
| 4 | Misha Fomenkov | 2019-20 | 4-1 | .800 | ||||
| 4 | Johannes Klein | 2019-20 | 4-1 | .800 | ||||
| 4 | Austin Vos | 2019-20 | 4-3 | .571 | ||||
| 4 | Mats Westkamp | 2019-20 | 4-4 | .500 | ||||
| 4 | Johannes Klein | 2017-18 | 4-10 | .286 | ||||
| 3 | Max Heinzel | 2019-20 | 3-1 | .750 | ||||
| 3 | Nicolas Kramer | 2017-18 | 3-7 | .300 | ||||
| 3 | Alexis Guedy | 2017-18 | 3-11 | .214 | ||||
| 2 | Espen Lagarde | 2019-20 | 2-1 | .667 | ||||
| 1 | M. Drobnjakovic | 2019-20 | 1-0 | 1.000 | ||||
| 1 | Lorenzo Camilli | 2017-18 | 1-6 | .143 | ||||
| 1 | Giacomo Adoncecchi | 2017-18 | 1-10 | .091 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Malte Steingass | 2019-20 | 0-1 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-9 | .000 | ||||
| 0 | Federico Boscarino | 2017-18 | 0-9 | .000 |
| Best Doubles Record, Season (Min. 15 Wins) |