Misha Fomenkov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/19/2020 | vs | VCU | Charles Bertimon | Lost 1-6, 5-7 | |||
1/21/2020 | PRAIRIE VIEW | Jorge Caballero | Won 6-3, 6-3 | ||||
1/24/2020 | JACKSON STATE | Richy Gamo | Won 6-1, 6-0 | ||||
2/7/2020 | JACKSONVILLE STATE | VALLEJO, Joaquin | Lost 1-6, 1-6 | ||||
2/8/2020 | LOYOLA (LA.) | Galileo Cabrales | Won 6-0, 6-4 | ||||
2/15/2020 | at | LSU | Ronald Hohmann | Lost 2-6, 4-6 | |||
2/22/2020 | SOUTHERN MISS | Christopher Cahour | Won 6-1, 6-4 | ||||
3/1/2020 | UT RIO GRANDE VALLEY | Williams, Te Kani | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/19/2020 | vs | VCU | Charles Bertimon / Tomas Balazi | - 3-5, unfinished / Johannes Klein | |||
1/21/2020 | PRAIRIE VIEW | Rodrigo Yoshikata / Juan Malham Viada | Won 7-6 (7-2) / Johannes Klein | ||||
1/24/2020 | JACKSON STATE | Agustin Agosto / Agustin Legiuzamom | - 5-5, unfinished / Johannes Klein | ||||
2/7/2020 | JACKSONVILLE STATE | BLANCHAR, Jordi / AGOST, Guillermo | Won 6-2 / Johannes Klein | ||||
2/8/2020 | LOYOLA (LA.) | Samuel Marin / Galileo Cabrales | - 4-3, unfinished / Johannes Klein | ||||
2/15/2020 | at | LSU | Rafael Wagner / Ronald Hohmann | Lost 3-6 / Mats Westkamp | |||
2/22/2020 | SOUTHERN MISS | Vence N'Tcha / Christopher Cahour | Won 6-2 / Johannes Klein | ||||
3/1/2020 | UT RIO GRANDE VALLEY | de Felipe Garcia, S. / Loyd, Michael | Won 6-1 / Johannes Klein |
Schedule legend |
Generated on 3/1/2020