Malte Steingass |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/19/2020 | vs | VCU | Daniel Khin | Lost 1-6, 2-6 | |||
1/21/2020 | PRAIRIE VIEW | Juan Malham Viada | Won 6-1, 6-3 | ||||
1/24/2020 | JACKSON STATE | Agustin Legiuzamom | Won 6-1, 6-4 | ||||
2/7/2020 | JACKSONVILLE STATE | KAPLJA, Aljaz | Lost 5-7, 1-6 | ||||
2/8/2020 | LOYOLA (LA.) | Theo Debackere | Won 6-3, 6-1 | ||||
2/15/2020 | at | LSU | Tomas Descarrega | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/15/2020 | at | LSU | Malik Bhatanagar / Ruy Teixeira | Lost 2-6 / Johannes Klein |
Schedule legend |
Generated on 3/1/2020