| Samuel Armand |
| Misha Fomenkov |
| Johannes Klein |
| Nicolas Kramer |
| Odysseas Papaioannou |
| Mats Westkamp |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2017-18 | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017-18 | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
| SINGLES | ||||||||
| 2018-19 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018-19 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 13 | Johannes Klein | 2017-19 | 13-19 | .406 | ||||
| 13 | Nicolas Kramer | 2017-19 | 13-20 | .394 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-10 | .444 | ||||
| 7 | Alexis Guedy | 2017-18 | 7-6 | .538 | ||||
| 7 | Mats Westkamp | 2018-19 | 7-11 | .389 | ||||
| 7 | Samuel Armand | 2018-19 | 7-12 | .368 | ||||
| 6 | Giacomo Adoncecchi | 2017-18 | 6-11 | .353 | ||||
| 5 | Federico Boscarino | 2017-18 | 5-6 | .455 | ||||
| 5 | Misha Fomenkov | 2018-19 | 5-12 | .294 | ||||
| 3 | Lorenzo Camilli | 2017-18 | 3-11 | .214 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-6 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| Most Doubles Wins, Career |
| 16 | Johannes Klein | 2017-19 | 16-16 | .500 | ||||
| 12 | Samuel Armand | 2018-19 | 12-6 | .667 | ||||
| 11 | Nicolas Kramer | 2017-19 | 11-13 | .458 | ||||
| 9 | Misha Fomenkov | 2018-19 | 9-7 | .562 | ||||
| 9 | Mats Westkamp | 2018-19 | 9-7 | .562 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-6 | .571 | ||||
| 3 | Alexis Guedy | 2017-18 | 3-11 | .214 | ||||
| 1 | Lorenzo Camilli | 2017-18 | 1-6 | .143 | ||||
| 1 | Giacomo Adoncecchi | 2017-18 | 1-10 | .091 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Federico Boscarino | 2017-18 | 0-9 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-9 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
|
Season Records |
| Most Singles Wins, Season |
| 8 | Johannes Klein | 2018-19 | 8-10 | .444 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-10 | .444 | ||||
| 7 | Alexis Guedy | 2017-18 | 7-6 | .538 | ||||
| 7 | Nicolas Kramer | 2017-18 | 7-9 | .438 | ||||
| 7 | Mats Westkamp | 2018-19 | 7-11 | .389 | ||||
| 7 | Samuel Armand | 2018-19 | 7-12 | .368 | ||||
| 6 | Nicolas Kramer | 2018-19 | 6-11 | .353 | ||||
| 6 | Giacomo Adoncecchi | 2017-18 | 6-11 | .353 | ||||
| 5 | Federico Boscarino | 2017-18 | 5-6 | .455 | ||||
| 5 | Johannes Klein | 2017-18 | 5-9 | .357 | ||||
| 5 | Misha Fomenkov | 2018-19 | 5-12 | .294 | ||||
| 3 | Lorenzo Camilli | 2017-18 | 3-11 | .214 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-6 | .000 |
| Best Singles Record, Season (Min. 15 Wins) |
| Most Doubles Wins, Season |
| 12 | Samuel Armand | 2018-19 | 12-6 | .667 | ||||
| 12 | Johannes Klein | 2018-19 | 12-6 | .667 | ||||
| 9 | Misha Fomenkov | 2018-19 | 9-7 | .562 | ||||
| 9 | Mats Westkamp | 2018-19 | 9-7 | .562 | ||||
| 8 | Nicolas Kramer | 2018-19 | 8-6 | .571 | ||||
| 8 | Odysseas Papaioannou | 2018-19 | 8-6 | .571 | ||||
| 4 | Johannes Klein | 2017-18 | 4-10 | .286 | ||||
| 3 | Nicolas Kramer | 2017-18 | 3-7 | .300 | ||||
| 3 | Alexis Guedy | 2017-18 | 3-11 | .214 | ||||
| 1 | Lorenzo Camilli | 2017-18 | 1-6 | .143 | ||||
| 1 | Giacomo Adoncecchi | 2017-18 | 1-10 | .091 | ||||
| 0 | No player | 2018-19 | 0-0 | .000 | ||||
| 0 | Federico Boscarino | 2017-18 | 0-9 | .000 | ||||
| 0 | Christian Fjeldstad | 2017-18 | 0-9 | .000 |
| Best Doubles Record, Season (Min. 15 Wins) |