Date | Opponent | Score | Nation | Region | |||||
1/19/2018 | UNIVERSITY OF MIAMI | L | |||||||
2/2/2018 | LOYOLA (LA) | W | |||||||
2/19/2018 | ALCORN | W | |||||||
2/23/2018 | vs | Liberty | L | ||||||
2/24/2018 | at | #16 Florida State University | L | ||||||
3/1/2018 | JACKSON ST. | W | |||||||
3/6/2018 | BELMONT | W | |||||||
3/11/2018 | LOUISIANA | L | |||||||
3/15/2018 | at | South Alabama | L | ||||||
* | 3/21/2018 | at | Nicholls | L | |||||
* | 3/23/2018 | LAMAR | L | ||||||
* | 3/24/2018 | ABILENE CHRISTIAN | L | ||||||
* | 3/30/2018 | at | Corpus Christi | L | |||||
* | 4/2/2018 | at | UIW | L | |||||
4/5/2018 | at | Southern Miss | L | ||||||
4/8/2018 | TROY | L | |||||||
4/20/2018 | at | LSU | L |
Schedule legend |