|
Romain Lefevre |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 31, 2014 | at | Jackson State University | Hernan Geria | Won 6-3, 6-1 | |||
| Feb 01, 2014 | at | Alcorn State | Max Tkachenkd | - 3-2, unfinished | |||
| Feb 16, 2014 | SOUTHERN MISS | Alex Doleac | Lost 2-6, 0-6 | ||||
| Feb 22, 2014 | JACKSON STATE UNIVERSITY | Ryan Swanier | Won 6-0, 6-0 | ||||
| Feb 28, 2014 | at | #73 LSU | Justin Butsch | Lost 2-6, 5-6 (5-7) | |||
| * | Mar 07, 2014 | at | Oral Roberts | Jason Mechali | Lost 6-4, 4-6, 10-12 | ||
| Mar 08, 2014 | at | #15 Oklahoma State | Nicolai Ferringo | Lost 6-4, 3-6, 7-10 | |||
| Mar 09, 2014 | SIU EDWARDSVILLE | Jacob Tanulanond | Lost 4-6, 4-6 | ||||
| * | Apr 11, 2014 | LAMAR | Mikko Rajamaki | Won 6-4, 6-2 | |||
| % | Apr 13, 2014 | LOUISIANA | Damian Farinola | Lost 3-6, 3-6 | |||
| 4/26/2014 | at | Texas A&M - Corpus Christi | Guillaume Rauseo | Lost 0-6, 7-6 (7-3), 6-7 (4-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2014 | at | Jackson State University | Carlos Martinez / Hernan Geria | Won 6-2 / Blake Gregor | |||
| Feb 01, 2014 | at | Alcorn State | Garry Amor / Nisshan Rawal | Lost 4-6 / Blake Gregor | |||
| Feb 16, 2014 | SOUTHERN MISS | Brad Marriott / Alex Doleac | Won 6-2 / Blake Gregor | ||||
| Feb 22, 2014 | JACKSON STATE UNIVERSITY | Kashyap Ashok / Jose Luque | Won 8-1 / Blake Gregor | ||||
| Feb 28, 2014 | at | #73 LSU | Justin Butsch / Tam Trinh | Lost 5-6 / Blake Gregor | |||
| * | Mar 07, 2014 | at | Oral Roberts | Jack Busby / Jason Mechali | Won 8-4 / Blake Gregor | ||
| Mar 08, 2014 | at | #15 Oklahoma State | Jakob Sude / Arjun Kadhe | - 3-6, unfinished / Blake Gregor | |||
| Mar 09, 2014 | SIU EDWARDSVILLE | Stephen Washuta / Nico Kuehn | Lost 7-8 / Blake Gregor | ||||
| * | Apr 11, 2014 | LAMAR | Nikita Lis / Mikko Rajamaki | Lost 4-8 / Timo Kranz | |||
| % | Apr 13, 2014 | LOUISIANA | Edgar Lopez / Damian Farinola | Lost 5-8 / Chris Appelgren | |||
| Schedule legend |
Generated on 4/26/2014