| Singles competition |
| F31R | Rui Silva (New Orleans) def. Evan Karatzas (Nicholls State) 6-3, 6-0 |
| F31R | Coby Kramer (Tulane) def. Sebastian Salazar (New Orleans) 7-5, 7-6 (7-4) |
| F31R | Jeoffrey Noblecourt (Nicholls State) def. Guillermo Aylon (New Orleans) 6-7, 6-4, 7-5 |
| F31R | Chris Appelgren (New Orleans) def. Jan Hellmich (South Alabama) 6-2, 6-2 |
| F11R | Abdelrahman Zaki (New Orleans) def. Roy Knight (Nicholls State) 6-4, 6-1 |
| F21R | Vinay Kamineni (New Orleans) def. Amir Rahbar (Xavier (La.)) 6-4, 4-6, 6-3 |
| F1QF | Ricardo Campos (New Orleans) def. Saad Benkarine (Xavier (La.)), walkover |
| F31R | Dominik Kardell (New Orleans) def. Tony Benjamin (Loyola (New Orleans)) 6-1, 6-0 |
| F31R | Daniel Populus (New Orleans) def. Matthew Farnham (Loyola (New Orleans)) 6-2, 6-2 |
| F3R16 | Rui Silva (New Orleans) def. David Malmgren (New Orleans) 6-2, 7-5 |
| F3R16 | Jame Russell (Nicholls State) def. Lovro Curcija (New Orleans) 6-3, 6-1 |
| F2QF | Nico Mertens (Nicholls State) def. Hossam Meligy (New Orleans) 7-5, 6-4 |
| F3R16 | Siddarth Sivakumar (Nicholls State) def. Chris Appelgren (New Orleans) 6-0, 6-2 |
| F2QF | Vinay Kamineni (New Orleans) def. Alexandr Lidzar (Alcorn State) 4-6, 6-0, 6-3 |
| F3R16 | Garry Amor (Alcorn State) def. Dominik Kardell (New Orleans) 6-1, 6-2 |
| F3R16 | Manel Estruege (Nicholls State) def. Daniel Populus (New Orleans) 6-0, 6-2 |
| F3C16 | Lovro Curcija (New Orleans) def. Max Tkachenko (Alcorn State) 6-0, 1-0, retired |
| F3C16 | Evan Karatzas (Nicholls State) def. David Malmgren (New Orleans) 3-6, 7-5, 6-1 |
| F3QF | Rui Silva (New Orleans) def. Coby Kramer (Tulane) 6-2, 6-3 |
| F2CQF | Hossam Meligy (New Orleans) def. Iain Sneddon (Tulane) 6-3, 6-0 |
| F1QF | Abdelrahman Zaki (New Orleans) def. Nikita Soifer (Xavier (La.)) 6-2, 6-1 |
| F1SF | Daniel Leitner (South Alabama) def. Abdelrahman Zaki (New Orleans) 6-0, 6-0 |
| F2SF | Vinay Kamineni (New Orleans) def. Cody Hall (South Alabama) 6-2, 6-2 |
| F1SF | Shayann Vaezzadeh (South Alabama) def. Ricardo Campos (New Orleans) 7-5, 6-3 |
| F2C | Blake Gregor (South Alabama) def. Vinay Kamineni (New Orleans) 6-3, 6-3 |
| F2CSF | Hossam Meligy (New Orleans) def. Viktor Svoboda (Xavier (La.)) 7-6, 7-6 |
| F2CC | Hossam Meligy (New Orleans) def. Jamie Eccleton (Nicholls State) 6-4, 6-4 |
| F3SF | Rui Silva (New Orleans) def. Manel Estruege (Nicholls State) 6-4, 6-2 |
| F3C | Rui Silva (New Orleans) def. Siddarth Sivakumar (Nicholls State) 6-3, 6-1 |
| F3CSF | Lovro Curcija (New Orleans) def. Evan Karatzas (Nicholls State) 6-4, 6-7, 2-0, retired |
| F3CQF | Guillermo Aylon (New Orleans) def. Joshua Laviolette (Loyola (New Orleans)) 6-0, 6-0 |
| F3CSF | Guillermo Aylon (New Orleans) def. Jan Hellmich (South Alabama) 6-0, 6-2 |
| Lovro Curcija (New Orleans) def. Guillermo Aylon (New Orleans) 6-0, 6-3 |
| Doubles competition |
| 1R | David Malmgren/Rui Silva (New Orleans) def. Matthew Farnham/Devon Belcher (Loyola (New Orleans)) 8-0 |
| 1R | Lovro Curcija/Chris Appelgren (New Orleans) def. Jan Hellmich/Sebastian Kirmse (South Alabama) 8-6 |
| 1R | Sebastian Salazar/Guillermo Aylon (New Orleans) def. Guillermo Collado/Manel Estruege (Nicholls State) 8-4 |
| 1R | Dominik Kardell/Daniel Populus (New Orleans) def. Garry Amor/Bhavratan Singh (Alcorn State) 8-6 |
| 16 | Shayann Vaezzadeh/Blake Gregor (South Alabama) def. David Malmgren/Rui Silva (New Orleans) 8-1 |
| 16 | Garry Amor/Alexandr Lidzar (Alcorn State) def. Sebastian Salazar/Guillermo Aylon (New Orleans) 8-5 |
| 16 | Ricardo Campos/Hossam Meligy (New Orleans) def. Etham Frankel/Coby Kramer (Tulane) 8-3 |
| QF | Shayann Vaezzadeh/Blake Gregor (South Alabama) def. Lovro Curcija/Chris Appelgren (New Orleans) 8-5 |
| 16 | Nikita Soifer/Viktor Svoboda (Xavier (La.)) def. Daniel Populus/Dominik Kardell (New Orleans) 8-2 |
| QF | Ricardo Campos/Hossam Meligy (New Orleans) def. Tony Benjamin/Joshua Laviolette (Loyola (New Orleans)) 8-2 |
| SF | Ricardo Campos/Hossam Meligy (New Orleans) def. Shayann Vaezzadeh/Blake Gregor (South Alabama) 8-6 |
| QF | Abdelrahman Zaki/Vinay Kamineni (New Orleans) def. Nikita Soifer/Viktor Svoboda (Xavier (La.)) 9-8 |
| SF | Cody Hall/Daniel Leitner (South Alabama) def. Abdelrahman Zaki/Vinay Kamineni (New Orleans) 8-3 |
| C | Cody Hall/Daniel Leitner (South Alabama) def. Ricardo Campos/Hossam Meligy (New Orleans) 8-6 |