| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/21/2025 | SOUTHEASTERN | L | ||||||||||||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | L | ||||||||||||||
| 2/22/2025 | at | UAB | L | |||||||||||||
| 2/22/2025 | at | Tulane | L | |||||||||||||
| 2/28/2025 | MARY HARDIN-BAYLOR | L | ||||||||||||||
| 2/28/2025 | NICHOLLS | W | ||||||||||||||
| 3/1/2025 | SAM HOUSTON | W | ||||||||||||||
| 3/1/2025 | at | McNeese | L | |||||||||||||
| Schedule legend |