| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/21/2025 | SOUTHEASTERN | L | ||||||||||||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | L | ||||||||||||||
| 2/22/2025 | at | UAB | L | |||||||||||||
| 2/22/2025 | at | Tulane | L | |||||||||||||
| 2/28/2025 | MARY HARDIN-BAYLOR | L | ||||||||||||||
| 2/28/2025 | NICHOLLS | W | ||||||||||||||
| 3/1/2025 | SAM HOUSTON | W | ||||||||||||||
| 3/1/2025 | at | McNeese | L | |||||||||||||
| 3/7/2025 | EASTERN KENTUCKY | L | ||||||||||||||
| 3/7/2025 | at | North Alabama | L | |||||||||||||
| 3/8/2025 | at | UT Martin | L | |||||||||||||
| 3/8/2025 | at | UAB | L | |||||||||||||
| 3/14/2025 | vs | Central Arkansas | L | |||||||||||||
| 3/14/2025 | vs | Southern Miss | L | |||||||||||||
| 3/14/2025 | vs | Spring Hill | L | |||||||||||||
| 3/15/2025 | vs | UT Martin | L | |||||||||||||
| 3/21/2025 | vs | San Jose State | L | |||||||||||||
| 3/21/2025 | vs | Boise State | L | |||||||||||||
| 3/22/2025 | vs | Texas A&M - Corpus Christi | L | |||||||||||||
| 3/22/2025 | vs | Houston Christian | L | |||||||||||||
| 3/23/2025 | vs | Stephen F. Austin | L | |||||||||||||
| 3/24/2025 | vs | McNeese | L | |||||||||||||
| 3/29/2025 | vs | Spring Hill | L | |||||||||||||
| 3/29/2025 | vs | Mobile | W | |||||||||||||
| 4/4/2025 | at | Southern Miss | L | |||||||||||||
| 4/4/2025 | vs | Spring Hill | L | |||||||||||||
| 4/5/2025 | ULM | L | ||||||||||||||
| 4/5/2025 | NICHOLLS | W | ||||||||||||||
| 4/11/2025 | vs | Southern Miss | L | |||||||||||||
| 4/11/2025 | vs | Houston Christian | L | |||||||||||||
| 4/12/2025 | vs | Stephen F. Austin | L | |||||||||||||
| 4/14/2025 | at | #11 LSU | L | |||||||||||||
| Schedule legend |