|
Tristin Smith |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2025 | SOUTHEASTERN | Alexis Logarbo / Mia McKinney | Lost 12-21, 15-21 / Nikelle Lander | ||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | Kelissa Lemoine / Sara Ostojic | Lost 13-21, 21-23 / Nikelle Lander | ||||
| 2/22/2025 | at | UAB | Jasmine Haas / Olivia Stant | Lost 15-21, 7-21 / Nikelle Lander | |||
| 2/22/2025 | at | Tulane | McKenzie Cutler / Emily Heintzelman | Lost 19-21, 19-21 / Nikelle Lander | |||
| 2/28/2025 | MARY HARDIN-BAYLOR | Julianna Green / Natasha Thoms | Lost 18-21, 12-21 / Nikelle Lander | ||||
| 2/28/2025 | NICHOLLS | Jordan Gamble / Rubee Anderson | Won 21-2, 21-10 / Nikelle Lander | ||||
| 3/1/2025 | SAM HOUSTON | Hannah Baker / Michaela Panekova | Won 23-21, 11-21, 15-6 / Nikelle Lander | ||||
| 3/1/2025 | at | McNeese | Stavroula Papazoglou / Reese Russell | Won 21-17, 21-14 / Nikelle Lander | |||
| 3/7/2025 | EASTERN KENTUCKY | Paityn Walker / Gabriella Armitage | Lost 15-21, 19-21 / Nikelle Lander | ||||
| 3/7/2025 | at | North Alabama | Selma Robinson / Katy Floyd | Lost 14-21, 12-21 / Nikelle Lander | |||
| 3/8/2025 | at | UT Martin | Jenna Vallee / Dylan Mott | Lost 20-22, 21-23 / Nikelle Lander | |||
| 3/8/2025 | at | UAB | Olivia Stant / Jasmine Haas | Lost 16-21, 12-21 / Nikelle Lander | |||
| 3/14/2025 | vs | Central Arkansas | Anna Linskey / Riley Melton | Lost 21-19, 14-21, 17-19 / Nikelle Lander | |||
| 3/14/2025 | vs | Southern Miss | Madison Cassidy / Zuzanna Michalska | Lost 15-21, 12-21 / Nikelle Lander | |||
| 3/14/2025 | vs | Spring Hill | Jaylyne Bell / Brooke Borgmeyer | Lost 14-21, 21-23 / Nikelle Lander | |||
| 3/15/2025 | vs | UT Martin | Dylan Mott / Jenna Vallee | Lost 22-24, 10-21 / Nikelle Lander | |||
| 3/21/2025 | vs | San Jose State | Randi Reeves / Jada Hall | Lost 14-21, 21-18, 14-16 / Grace Hinchman | |||
| 3/21/2025 | vs | Boise State | Charlee Ellena / Avery Allen | Lost 18-21, 18-21 / Grace Hinchman | |||
| 3/22/2025 | vs | Texas A&M - Corpus Christi | Kristin Bobay / Millie Olsson | Lost 14-21, 4-21 / Grace Hinchman | |||
| 3/22/2025 | vs | Houston Christian | Alisia Silverthorn / Paige Palmer | Lost 20-22, 12-21 / Grace Hinchman | |||
| 3/23/2025 | vs | Stephen F. Austin | Lizzie Denyer / Olivia Zeigler | Lost 17-21, 15-21 / Grace Hinchman | |||
| 3/24/2025 | vs | McNeese | Kendall Osgood / Rylee Lansing | Lost 13-21, 15-21 / Grace Hinchman | |||
| 3/29/2025 | vs | Spring Hill | Elizabeth Hardouin / Marissa Peck | Lost 15-21, 15-21 / Grace Hinchman | |||
| 3/29/2025 | vs | Mobile | Emma McPherson / Sophie Dorris | Won 21-16, 21-9 / Grace Hinchman | |||
| 4/4/2025 | at | Southern Miss | Laurel Dennis / Sadie McAda | Lost 15-21, 8-21 / Grace Hinchman | |||
| 4/4/2025 | vs | Spring Hill | Elizabeth Hardouin / Marissa Peck | Lost 17-21, 17-21 / Grace Hinchman | |||
| 4/5/2025 | ULM | Abby Ryno / Claire Williamson | Lost 17-21, 11-21 / Grace Hinchman | ||||
| 4/5/2025 | NICHOLLS | Addison Prine / Jordan Gamble | Won 21-15, 21-14 / Grace Hinchman | ||||
| 4/11/2025 | vs | Southern Miss | Laurel Dennis / Sadie McAda | Lost 18-21, 16-21 / Grace Hinchman | |||
| 4/11/2025 | vs | Houston Christian | Paige Palmer / Alisia Silverthorn | Lost 11-21, 14-21 / Grace Hinchman | |||
| 4/12/2025 | vs | Stephen F. Austin | Kelly Johnson / Eliana Amador | Lost 10-21, 11-21 / Grace Hinchman | |||
| 4/14/2025 | at | #11 LSU | Aubrey O'Gorman / Camryn Chatellier | Lost 16-21, 13-21 / Grace Hinchman | |||
| Schedule legend |
Generated on 4/14/2025