|
Renata Dykstra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2025 | SOUTHEASTERN | Makayla Hicks / Mia Sauers | Lost 12-21, 14-21 / Grace Hinchman | ||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | Olivia Medina / Eva Prewitt | Lost 11-21, 20-22 / Grace Hinchman | ||||
| 2/22/2025 | at | UAB | Olivia Chychrun / Klea Sirois | Lost 11-21, 15-21 / Grace Hinchman | |||
| 2/22/2025 | at | Tulane | Avery Burks / Amelia Mullen | Lost 11-21, 20-22 / Grace Hinchman | |||
| 2/28/2025 | MARY HARDIN-BAYLOR | Saige De La Fuente / Ashley Salas | Lost 18-21, 11-21 / Grace Hinchman | ||||
| 2/28/2025 | NICHOLLS | Mackenzie Glynn / Gracie Baker | Won 21-8, 21-11 / Grace Hinchman | ||||
| 3/1/2025 | SAM HOUSTON | Ella Folse / Kenedi Miller | Won 21-13, 21-16 / Grace Hinchman | ||||
| 3/1/2025 | at | McNeese | Jackie McGee / McKenzie Moore | Lost 12-21, 9-21 / Grace Hinchman | |||
| 3/7/2025 | EASTERN KENTUCKY | Reagan Sandlin / Riley Cutler | Lost 11-21, 13-21 / Mona Salgado | ||||
| 3/7/2025 | at | North Alabama | Paige Griner / Aurora Bibolotti | Lost 10-21, 23-25 / Mona Salgado | |||
| 3/8/2025 | at | UT Martin | Kayla Bryant / Olivia O'Keefe | Lost 15-21, 18-21 / Mona Salgado | |||
| 3/8/2025 | at | UAB | Sadie Sharpe / Azmabeth Infante | Lost 15-21, 15-21 / Mona Salgado | |||
| 3/14/2025 | vs | Central Arkansas | Callie Mullens / Katie Atkinson | Won 15-21, 21-13, 15-12 / Mona Salgado | |||
| 3/14/2025 | vs | Southern Miss | Y-Nhu Do / Lillie Johnson | Won 21-19, 21-14 / Mona Salgado | |||
| 3/14/2025 | vs | Spring Hill | Kamble Frenette / Ally Lane | Won 14-21, 22-20, 15-10 / Mona Salgado | |||
| 3/15/2025 | vs | UT Martin | Olivia O'Keefe / Kayla Bryant | Lost 19-21, 12-21 / Mona Salgado | |||
| 3/21/2025 | vs | San Jose State | Alexandra Dale / Anna Salmon | Lost 16-21, 17-21 / Mona Salgado | |||
| 3/21/2025 | vs | Boise State | Avery Bowidowicz / Mya Jackson | Lost 12-21, 13-21 / Mona Salgado | |||
| 3/22/2025 | vs | Texas A&M - Corpus Christi | Maria Duda / Kela Moreno | Lost 16-21, 12-21 / Mona Salgado | |||
| 3/22/2025 | vs | Houston Christian | Tatum Lockhardt / Alexa Landmark | Lost 21-18, 11-21, 13-15 / Mona Salgado | |||
| 3/23/2025 | vs | Stephen F. Austin | Kelly Johnson / Eliana Amador | Lost 19-21, 17-21 / Mona Salgado | |||
| 3/24/2025 | vs | McNeese | Jackie McGee / McKenzie Moore | Lost 18-21, 19-21 / Mona Salgado | |||
| 3/29/2025 | vs | Spring Hill | Kamble Frenette / Ally Lane | Lost 14-21, 15-21 / Mona Salgado | |||
| 3/29/2025 | vs | Mobile | Emma Hampton / Gabby Gordon | Lost 18-21, 21-19, 11-15 / Mona Salgado | |||
| 4/4/2025 | at | Southern Miss | Wiio Meinheit / Carmen Delgado | Lost 17-21, 20-22 / Mona Salgado | |||
| 4/4/2025 | vs | Spring Hill | Ally Lane / Kamble Frenette | Lost 21-18, 8-21, 8-15 / Mona Salgado | |||
| 4/5/2025 | ULM | Avery Hunter / K. Fredette-Huffman | Lost 15-21, 21-18, 10-15 / Mona Salgado | ||||
| 4/5/2025 | NICHOLLS | Tierney Terrell / Claire Reed | Won 21-8, 21-19 / Mona Salgado | ||||
| 4/11/2025 | vs | Southern Miss | Carmen Delgado / Jaden White | Lost 21-17, 19-21, 6-15 / Mona Salgado | |||
| 4/11/2025 | vs | Houston Christian | Lauren Vickery / Alexa Landmark | Won 21-14, 21-19 / Mona Salgado | |||
| 4/12/2025 | vs | Stephen F. Austin | Lizzie Denyer / Olivia Zeigler | Lost 21-19, 12-21, 16-18 / Mona Salgado | |||
| Schedule legend |
Generated on 4/14/2025