|
Nikelle Lander |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2025 | SOUTHEASTERN | Alexis Logarbo / Mia McKinney | Lost 12-21, 15-21 / Tristin Smith | ||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | Kelissa Lemoine / Sara Ostojic | Lost 13-21, 21-23 / Tristin Smith | ||||
| 2/22/2025 | at | UAB | Jasmine Haas / Olivia Stant | Lost 15-21, 7-21 / Tristin Smith | |||
| 2/22/2025 | at | Tulane | McKenzie Cutler / Emily Heintzelman | Lost 19-21, 19-21 / Tristin Smith | |||
| 2/28/2025 | MARY HARDIN-BAYLOR | Julianna Green / Natasha Thoms | Lost 18-21, 12-21 / Tristin Smith | ||||
| 2/28/2025 | NICHOLLS | Jordan Gamble / Rubee Anderson | Won 21-2, 21-10 / Tristin Smith | ||||
| 3/1/2025 | SAM HOUSTON | Hannah Baker / Michaela Panekova | Won 23-21, 11-21, 15-6 / Tristin Smith | ||||
| 3/1/2025 | at | McNeese | Stavroula Papazoglou / Reese Russell | Won 21-17, 21-14 / Tristin Smith | |||
| 3/7/2025 | EASTERN KENTUCKY | Paityn Walker / Gabriella Armitage | Lost 15-21, 19-21 / Tristin Smith | ||||
| 3/7/2025 | at | North Alabama | Selma Robinson / Katy Floyd | Lost 14-21, 12-21 / Tristin Smith | |||
| 3/8/2025 | at | UT Martin | Jenna Vallee / Dylan Mott | Lost 20-22, 21-23 / Tristin Smith | |||
| 3/8/2025 | at | UAB | Olivia Stant / Jasmine Haas | Lost 16-21, 12-21 / Tristin Smith | |||
| 3/14/2025 | vs | Central Arkansas | Anna Linskey / Riley Melton | Lost 21-19, 14-21, 17-19 / Tristin Smith | |||
| 3/14/2025 | vs | Southern Miss | Madison Cassidy / Zuzanna Michalska | Lost 15-21, 12-21 / Tristin Smith | |||
| 3/14/2025 | vs | Spring Hill | Jaylyne Bell / Brooke Borgmeyer | Lost 14-21, 21-23 / Tristin Smith | |||
| 3/15/2025 | vs | UT Martin | Dylan Mott / Jenna Vallee | Lost 22-24, 10-21 / Tristin Smith | |||
| 3/21/2025 | vs | San Jose State | Sabrina Moore / Kiara Edwards | Lost 18-21, 21-18, 12-15 / Ivana de Carvalho | |||
| 3/21/2025 | vs | Boise State | Ava Anderson / Addison Wolden | Lost 14-21, 10-21 / Ivana de Carvalho | |||
| 3/22/2025 | vs | Texas A&M - Corpus Christi | Tess Spaansen / Madison Morrow | Lost 9-21, 16-21 / Ivana de Carvalho | |||
| 3/22/2025 | vs | Houston Christian | Rachel Heilbrun / Kristin Gilmour | Lost 16-21, 13-21 / Ivana de Carvalho | |||
| 3/23/2025 | vs | Stephen F. Austin | Katie Hansen / Tessa Rogers | Lost 14-21, 11-21 / Ivana de Carvalho | |||
| 3/24/2025 | vs | McNeese | Stavroula Papazoglou / Reese Russell | Won 19-21, 21-15, 15-4 / Ivana de Carvalho | |||
| 3/29/2025 | vs | Spring Hill | Jaylyne Bell / Brooke Borgmeyer | Lost 17-21, 13-21 / Ivana de Carvalho | |||
| 3/29/2025 | vs | Mobile | Aspen Adams / Layton Adams | Won 21-17, 21-12 / Ivana de Carvalho | |||
| 4/4/2025 | at | Southern Miss | Zuzanna Michalska / Madison Cassidy | Lost 21-17, 21-23, 15-17 / Ivana de Carvalho | |||
| 4/4/2025 | vs | Spring Hill | Jaylyne Bell / Brooke Borgmeyer | Won 21-18, 13-21, 15-13 / Ivana de Carvalho | |||
| 4/5/2025 | ULM | Kaitlyn Beck / Madeline Marquez | Won 23-21, 22-20 / Ivana de Carvalho | ||||
| 4/5/2025 | NICHOLLS | Quincy Cummard / Olivia Lunt | Won 21-9, 21-11 / Ivana de Carvalho | ||||
| 4/11/2025 | vs | Southern Miss | Madison Cassidy / Zuzanna Michalska | Lost 20-22, 16-21 / Ivana de Carvalho | |||
| 4/11/2025 | vs | Houston Christian | Rachel Heilbrun / Kristin Gilmour | Lost 18-21, 17-21 / Ivana de Carvalho | |||
| 4/12/2025 | vs | Stephen F. Austin | Katie Hansen / Tessa Rogers | Won 23-21, 14-21, 15-12 / Ivana de Carvalho | |||
| 4/14/2025 | at | #11 LSU | Gabi Bailey / Parker Bracken | Lost 9-21, 18-21 / Ivana de Carvalho | |||
| Schedule legend |
Generated on 4/14/2025