|
Ivana de Carvalho |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2025 | SOUTHEASTERN | Ysabella Lockwood / Kennedi Steele | Won 21-16, 11-21, 17-15 / Mona Salgado | ||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | Korah Nordin / Ashley Rossi | Lost 16-21, 14-21 / Mona Salgado | ||||
| 2/22/2025 | at | UAB | Isabel Day / Claudia Stockard | Lost 9-21, 12-21 / Mona Salgado | |||
| 2/22/2025 | at | Tulane | Skylar Ensign / Gigi Gallegos | Lost 10-21, 21-14, 3-15 / Mona Salgado | |||
| 2/28/2025 | MARY HARDIN-BAYLOR | Heidi Farrar / Kelli Northup | Lost 21-13, 15-21, 9-21 / Mona Salgado | ||||
| 2/28/2025 | NICHOLLS | Addison Prine / Olivia Lunt | Won 21-9, 21-13 / Mona Salgado | ||||
| 3/1/2025 | SAM HOUSTON | Avery Fowler / Talan Dodson | Won 21-10, 14-21, 15-11 / Mona Salgado | ||||
| 3/1/2025 | at | McNeese | Rylee Lansing / Kendall Osgood | Lost 21-14, 16-21, 11-15 / Mona Salgado | |||
| 3/7/2025 | EASTERN KENTUCKY | Rachel Mueller / Molly Shomock | Lost 14-21, 17-21 / Grace Hinchman | ||||
| 3/7/2025 | at | North Alabama | Ryenne Gepford / Pien Grooters | Lost 10-21, 6-21 / Grace Hinchman | |||
| 3/8/2025 | at | UT Martin | Riley Rushing / Dylan Sulcer | Lost 17-21, 17-21 / Grace Hinchman | |||
| 3/8/2025 | at | UAB | Isabel Day / Claudia Stockard | Lost 10-21, 10-21 / Grace Hinchman | |||
| 3/14/2025 | vs | Central Arkansas | Madelyn White / Kenzie Foley | Won 21-15, 21-15 / Grace Hinchman | |||
| 3/14/2025 | vs | Southern Miss | Laurel Dennis / Sadie McAda | Lost 10-21, 12-21 / Grace Hinchman | |||
| 3/14/2025 | vs | Spring Hill | Marissa Peck / Elizabeth Hardouin | Lost 21-18, 17-21, 9-15 / Grace Hinchman | |||
| 3/15/2025 | vs | UT Martin | Riley Rushing / Dylan Sulcer | Lost 8-21, 17-21 / Grace Hinchman | |||
| 3/21/2025 | vs | San Jose State | Sabrina Moore / Kiara Edwards | Lost 18-21, 21-18, 12-15 / Nikelle Lander | |||
| 3/21/2025 | vs | Boise State | Ava Anderson / Addison Wolden | Lost 14-21, 10-21 / Nikelle Lander | |||
| 3/22/2025 | vs | Texas A&M - Corpus Christi | Tess Spaansen / Madison Morrow | Lost 9-21, 16-21 / Nikelle Lander | |||
| 3/22/2025 | vs | Houston Christian | Rachel Heilbrun / Kristin Gilmour | Lost 16-21, 13-21 / Nikelle Lander | |||
| 3/23/2025 | vs | Stephen F. Austin | Katie Hansen / Tessa Rogers | Lost 14-21, 11-21 / Nikelle Lander | |||
| 3/24/2025 | vs | McNeese | Stavroula Papazoglou / Reese Russell | Won 19-21, 21-15, 15-4 / Nikelle Lander | |||
| 3/29/2025 | vs | Spring Hill | Jaylyne Bell / Brooke Borgmeyer | Lost 17-21, 13-21 / Nikelle Lander | |||
| 3/29/2025 | vs | Mobile | Aspen Adams / Layton Adams | Won 21-17, 21-12 / Nikelle Lander | |||
| 4/4/2025 | at | Southern Miss | Zuzanna Michalska / Madison Cassidy | Lost 21-17, 21-23, 15-17 / Nikelle Lander | |||
| 4/4/2025 | vs | Spring Hill | Jaylyne Bell / Brooke Borgmeyer | Won 21-18, 13-21, 15-13 / Nikelle Lander | |||
| 4/5/2025 | ULM | Kaitlyn Beck / Madeline Marquez | Won 23-21, 22-20 / Nikelle Lander | ||||
| 4/5/2025 | NICHOLLS | Quincy Cummard / Olivia Lunt | Won 21-9, 21-11 / Nikelle Lander | ||||
| 4/11/2025 | vs | Southern Miss | Madison Cassidy / Zuzanna Michalska | Lost 20-22, 16-21 / Nikelle Lander | |||
| 4/11/2025 | vs | Houston Christian | Rachel Heilbrun / Kristin Gilmour | Lost 18-21, 17-21 / Nikelle Lander | |||
| 4/12/2025 | vs | Stephen F. Austin | Katie Hansen / Tessa Rogers | Won 23-21, 14-21, 15-12 / Nikelle Lander | |||
| 4/14/2025 | at | #11 LSU | Gabi Bailey / Parker Bracken | Lost 9-21, 18-21 / Nikelle Lander | |||
| Schedule legend |
Generated on 4/14/2025