|
Grace Hinchman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/21/2025 | SOUTHEASTERN | Makayla Hicks / Mia Sauers | Lost 12-21, 14-21 / Renata Dykstra | ||||
| 2/21/2025 | CONCORDIA UNIVERSITY IRVINE | Olivia Medina / Eva Prewitt | Lost 11-21, 20-22 / Renata Dykstra | ||||
| 2/22/2025 | at | UAB | Olivia Chychrun / Klea Sirois | Lost 11-21, 15-21 / Renata Dykstra | |||
| 2/22/2025 | at | Tulane | Avery Burks / Amelia Mullen | Lost 11-21, 20-22 / Renata Dykstra | |||
| 2/28/2025 | MARY HARDIN-BAYLOR | Saige De La Fuente / Ashley Salas | Lost 18-21, 11-21 / Renata Dykstra | ||||
| 2/28/2025 | NICHOLLS | Mackenzie Glynn / Gracie Baker | Won 21-8, 21-11 / Renata Dykstra | ||||
| 3/1/2025 | SAM HOUSTON | Ella Folse / Kenedi Miller | Won 21-13, 21-16 / Renata Dykstra | ||||
| 3/1/2025 | at | McNeese | Jackie McGee / McKenzie Moore | Lost 12-21, 9-21 / Renata Dykstra | |||
| 3/7/2025 | EASTERN KENTUCKY | Rachel Mueller / Molly Shomock | Lost 14-21, 17-21 / Ivana de Carvalho | ||||
| 3/7/2025 | at | North Alabama | Ryenne Gepford / Pien Grooters | Lost 10-21, 6-21 / Ivana de Carvalho | |||
| 3/8/2025 | at | UT Martin | Riley Rushing / Dylan Sulcer | Lost 17-21, 17-21 / Ivana de Carvalho | |||
| 3/8/2025 | at | UAB | Isabel Day / Claudia Stockard | Lost 10-21, 10-21 / Ivana de Carvalho | |||
| 3/14/2025 | vs | Central Arkansas | Madelyn White / Kenzie Foley | Won 21-15, 21-15 / Ivana de Carvalho | |||
| 3/14/2025 | vs | Southern Miss | Laurel Dennis / Sadie McAda | Lost 10-21, 12-21 / Ivana de Carvalho | |||
| 3/14/2025 | vs | Spring Hill | Marissa Peck / Elizabeth Hardouin | Lost 21-18, 17-21, 9-15 / Ivana de Carvalho | |||
| 3/15/2025 | vs | UT Martin | Riley Rushing / Dylan Sulcer | Lost 8-21, 17-21 / Ivana de Carvalho | |||
| 3/21/2025 | vs | San Jose State | Randi Reeves / Jada Hall | Lost 14-21, 21-18, 14-16 / Tristin Smith | |||
| 3/21/2025 | vs | Boise State | Charlee Ellena / Avery Allen | Lost 18-21, 18-21 / Tristin Smith | |||
| 3/22/2025 | vs | Texas A&M - Corpus Christi | Kristin Bobay / Millie Olsson | Lost 14-21, 4-21 / Tristin Smith | |||
| 3/22/2025 | vs | Houston Christian | Alisia Silverthorn / Paige Palmer | Lost 20-22, 12-21 / Tristin Smith | |||
| 3/23/2025 | vs | Stephen F. Austin | Lizzie Denyer / Olivia Zeigler | Lost 17-21, 15-21 / Tristin Smith | |||
| 3/24/2025 | vs | McNeese | Kendall Osgood / Rylee Lansing | Lost 13-21, 15-21 / Tristin Smith | |||
| 3/29/2025 | vs | Spring Hill | Elizabeth Hardouin / Marissa Peck | Lost 15-21, 15-21 / Tristin Smith | |||
| 3/29/2025 | vs | Mobile | Emma McPherson / Sophie Dorris | Won 21-16, 21-9 / Tristin Smith | |||
| 4/4/2025 | at | Southern Miss | Laurel Dennis / Sadie McAda | Lost 15-21, 8-21 / Tristin Smith | |||
| 4/4/2025 | vs | Spring Hill | Elizabeth Hardouin / Marissa Peck | Lost 17-21, 17-21 / Tristin Smith | |||
| 4/5/2025 | ULM | Abby Ryno / Claire Williamson | Lost 17-21, 11-21 / Tristin Smith | ||||
| 4/5/2025 | NICHOLLS | Addison Prine / Jordan Gamble | Won 21-15, 21-14 / Tristin Smith | ||||
| 4/11/2025 | vs | Southern Miss | Laurel Dennis / Sadie McAda | Lost 18-21, 16-21 / Tristin Smith | |||
| 4/11/2025 | vs | Houston Christian | Paige Palmer / Alisia Silverthorn | Lost 11-21, 14-21 / Tristin Smith | |||
| 4/12/2025 | vs | Stephen F. Austin | Kelly Johnson / Eliana Amador | Lost 10-21, 11-21 / Tristin Smith | |||
| 4/14/2025 | at | #11 LSU | Aubrey O'Gorman / Camryn Chatellier | Lost 16-21, 13-21 / Tristin Smith | |||
| Schedule legend |
Generated on 4/14/2025