|
Liz Gialanella |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/25/2022 | vs | ULM | Elizabeth Moreland / Brooke Hoven | Lost 16-21, 20-22 / Taylore Louviere | |||
| 2/25/2022 | at | HBU | Mary Alper / Shelby O'Neal | Won 16-21, 21-16, 15-8 / Taylore Louviere | |||
| 2/26/2022 | vs | Texas A&M-Corpus Christi | Micaela Mirabal / Aurora Carnes | Lost 13-21, 17-21 / Taylore Louviere | |||
| 2/26/2022 | vs | Southeastern | Eryn Wilks / Linsey Sackett | Won 21-19, 19-21, 15-11 / Taylore Louviere | |||
| 3/3/2022 | at | Spring Hill College | Emily Weinzapfel / Brooke Borgmeyer | Lost 26-24, 14-21, 5-15 / Taylore Louviere | |||
| 3/3/2022 | vs | Huntingdon | SAMANTHA SINGLETON / IZZY VALLDEPERAS | Won 21-11, 21-16 / Taylore Louviere | |||
| 3/3/2022 | vs | William Carey University | Kacey Lear / Elaina Anderson | Won 21-9, 21-13 / Taylore Louviere | |||
| 3/4/2022 | vs | Tusculum | Olivia Knutson / Katie McLamb | Won 21-7, 21-19 / Taylore Louviere | |||
| 3/11/2022 | vs | Nicholls | Katie Jones / Kate Hoerdemann | Lost 18-21, 21-19, 15-17 / Taylore Louviere | |||
| 3/11/2022 | vs | Texas A&M-Corpus Christi | Aurora Carnes / Micaela Mirabal | Lost 11-21, 14-21 / Taylore Louviere | |||
| 3/12/2022 | vs | Southern Miss | Hallie Phelan / Reagan Sandlin | Lost 15-21, 17-21 / Taylore Louviere | |||
| 3/12/2022 | at | Tulane | Haley Gibson / Savka Popovic | Lost 21-19, 14-21, 12-15 / Taylore Louviere | |||
| 3/18/2022 | vs | ULM | Abbey Bufkin / Abigail Elder | Lost 18-21, 22-24 / Serena Baumgart | |||
| 3/18/2022 | at | #3 TCU | Megan Muret / Rochelle Scott | Lost 7-21, 12-21 / Serena Baumgart | |||
| 3/19/2022 | vs | Texas A&M - Corpus Christi | Shea Slusser / Hannah Doyle | Lost 19-21, 21-16, 8-15 / Serena Baumgart | |||
| 3/19/2022 | vs | Arizona State | Maddy Salazar / Kylie Wickley | Lost 11-21, 16-21 / Serena Baumgart | |||
| 3/24/2022 | NICHOLLS | Ja'Mya Holmes / Caitlin Green | Won 21-10, 21-7 / Valerie Vujnovich | ||||
| 3/24/2022 | NORTH FLORIDA | Zoe Cahill / M. Feliciano Sanchez | Lost 21-18, 19-21, 13-15 / Valerie Vujnovich | ||||
| 3/25/2022 | SPRING HILL COLLEGE | BrileyJane Becker / Linnea Beger | Won 21-17, 21-16 / Valerie Vujnovich | ||||
| 3/25/2022 | SOUTHEASTERN | Eryn Wilks / Mabry Ward | Lost 13-21, 21-17, 10-15 / Valerie Vujnovich | ||||
| 4/1/2022 | vs | Mary Hardin-Baylor | Gracie Nichols / Ella Brunson | Won 15-21, 21-12, 15-12 / Valerie Vujnovich | |||
| 4/1/2022 | vs | Southeastern | Allison Haerer / Jolie Savoie | Won 21-17, 21-8 / Valerie Vujnovich | |||
| 4/2/2022 | at | ULM | Abigail Elder / Abbey Bufkin | Lost 19-21, 14-21 / Valerie Vujnovich | |||
| 4/2/2022 | vs | Central Arkansas | Marissa Gilmore / Ryenne Gepford | Lost 10-21, 9-21 / Taylore Louviere | |||
| 4/8/2022 | vs | Tulane | Haley Gibson / Savka Popovic | Won 10-21, 21-18, 15-13 / Valerie Vujnovich | |||
| 4/8/2022 | vs | Spring Hill College | Brooke Borgmeyer / Linnea Beger | Won 21-11, 21-19 / Maxine Walsh | |||
| 4/9/2022 | vs | Central Arkansas | Payton Sproule / Kayla Cook | Won 21-19, 21-7 / Maxine Walsh | |||
| 4/9/2022 | vs | ULM | Kaitlyn Nowak / Avery Reynolds | Lost 14-21, 18-21 / Ivana de Carvalho | |||
| 4/15/2022 | vs | Central Arkansas | Payton Sproule / Kayla Cook | Won 21-16, 21-19 / Ivana Carvalho Peixe | |||
| 4/15/2022 | at | #5 LSU | Grace Seits / Ellie Shank | Lost 10-21, 13-21 / Ivana Carvalho Peixe | |||
| 4/16/2022 | vs | Southeastern | Linsey Sackett / Eryn Wilks | Won 24-22, 21-16 / Ivana Carvalho Peixe | |||
| 4/16/2022 | vs | Nicholls | Aspen Steele / Kate Hoerdemann | Won 21-13, 21-6 / Ivana Carvalho Peixe | |||
| 4/22/2022 | at | HBU | Brennan Miller / Mary Alper | Won 21-19, 22-20 / Ivana de Carvalho | |||
| 4/23/2022 | vs | Texas A&M-Corpus Christi | Shea Slusser / Kela Moreno | Lost 16-21, 9-21 / Ivana de Carvalho | |||
| 4/24/2022 | at | HBU | Mary Alper / Brennan Miller | Won 21-18, 21-11 / Ivana de Carvalho | |||
| Schedule legend |
Generated on 7/18/2022