Giacomo Adoncecchi |
Luis Albuquerque |
Christoffer Appelgre |
Gonzalo Garcia |
Blake Gregor |
Timo Kranz |
Romain Lefevre |
Daniel Populus |
Rui Silva |
Giacomo Adoncecchi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | BRIGHAM YOUNG | BOURGEOIS, Jeremy | Lost 6-7, 1-6 | ||||
1/24/2015 | vs | Jacksonville State | DIAZ, Felipe | Won 6-2, 6-1 | |||
1/25/2015 | at | Southern Miss | Mikhail Esipov | - 7-6, 1-2, unfinished | |||
Feb 03, 2015 | LOYOLA | Anthony Zaleski | Won 6-0, 6-1 | ||||
Feb 07, 2015 | at | #28 Mississippi State | Rishab Agarwal | Lost 3-6, 1-6 | |||
* | Feb 13, 2015 | at | Abilene Christian | Marco Bensley | Won 6-3, 1-6, 6-1 | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Logan Powell | Won 6-2, 6-2 | ||||
Feb 20, 2015 | at | Louisiana | Huyton, Will | Lost 0-6, 2-6 | |||
* | Feb 27, 2015 | NICHOLLS | Kieran Cronin | Lost 5-7, 6-7 | |||
Mar 08, 2015 | vs | Southern Illinois University | Ransom Braaten | Won 6-2, 6-4 | |||
Mar 13, 2015 | BRYANT | Luke Lorenz | Lost 2-6, 6-7 | ||||
Mar 15, 2015 | at | #33 LSU | Harrison Kennedy | Lost 0-6, 4-6 | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Arthur Bedel | Lost 4-6, 3-6 | |||
Apr 10, 2015 | ALCORN STATE | Kilian Salgado | - 6-3, 2-0, unfinished | ||||
* | Apr 17, 2015 | at | Incarnate Word | Brody Rodriguez | Won 6-1, 6-2 | ||
* | Apr 19, 2015 | at | Lamar | Laitinen, Juuso | Lost 6-2, 2-6, 6-7 | ||
* | Apr 25, 2015 | vs | Lamar | Laitinen, Juuso | Won 6-1, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | BRIGHAM YOUNG | PFISTER, Robin / GORYACHKOV, Andrey | Won 7-5 / Timo Kranz | ||||
1/24/2015 | vs | Jacksonville State | WAGNER, Pedro / WENDLER-FILHO, Jeff | Lost 3-6 / Timo Kranz | |||
1/25/2015 | at | Southern Miss | Chao-Yu Huang / Wen-Po Tseng | Lost 5-7 / Timo Kranz | |||
Feb 07, 2015 | at | #28 Mississippi State | Julian Cash / Robin Haden | Lost 1-6 / Gonzalo Garcia | |||
* | Feb 13, 2015 | at | Abilene Christian | Henry Adams / Marco Bensley | Won 8-5 / Romain Lefevre | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Jonah Candelario / Logan Powell | Won 8-1 / Romain Lefevre | ||||
Feb 20, 2015 | at | Louisiana | Wynan, Jake / Huyton, Will | Lost 2-6 / Romain Lefevre | |||
* | Feb 27, 2015 | NICHOLLS | Partha Adavelly / Evan Karatzas | Won 8-5 / Romain Lefevre | |||
Mar 08, 2015 | vs | Southern Illinois University | Jonny Rigby / Szymon Opieczonek | Lost 2-6 / Romain Lefevre | |||
Mar 13, 2015 | BRYANT | Oliver Welsh / Luke Lorenz | Lost 2-8 / Romain Lefevre | ||||
Mar 15, 2015 | at | #33 LSU | Eric Perez / Boris Arias | Lost 1-6 / Romain Lefevre | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Ricardo Mayagoitia / Paul Cook | - 7-6, unfinished / Christoffer Appelgre | |||
Apr 10, 2015 | ALCORN STATE | Garry Amor / Kilian Salgado | - 7-4, unfinished / Christoffer Appelgre | ||||
* | Apr 17, 2015 | at | Incarnate Word | Ryan Hoverson / Brody Rodriguez | Won 8-5 / Christoffer Appelgre | ||
* | Apr 19, 2015 | at | Lamar | Laitinen, Juuso / Rajamaki, Mikko | Lost 3-8 / Christoffer Appelgre | ||
* | Apr 25, 2015 | vs | Lamar | Rajamaki, Mikko / Laitinen, Juuso | Lost 3-8 / Romain Lefevre |
Luis Albuquerque |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/25/2015 | at | Southern Miss | Rakshit Rishi | Lost 5-7, 0-6 | |||
Feb 07, 2015 | at | #28 Mississippi State | Robin Haden | Lost 1-6, 2-6 | |||
Mar 27, 2015 | at | #57 Troy | Giovani Samaha | Lost 1-6, 2-6 | |||
Mar 28, 2015 | vs | Appalachian State | Jan-Willem Kleynhans | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | BRIGHAM YOUNG | SARGEANT, Francis / MONROE, Shane | Lost 4-6 / Christoffer Appelgre | ||||
1/24/2015 | vs | Jacksonville State | Chaim, Mathias / WENZEL, Felipe | - 4-3, unfinished / Christoffer Appelgre | |||
1/25/2015 | at | Southern Miss | Mikhail Esipov / Brad Marriott | Lost 3-6 / Christoffer Appelgre | |||
Feb 03, 2015 | LOYOLA | Emmanuel Benjamin / Eduardo Garcia | Won 6-0 / Daniel Populus | ||||
Feb 20, 2015 | at | Louisiana | Lopez, Edgar / Farinola, Damian | Lost 2-6 / Timo Kranz | |||
Mar 13, 2015 | BRYANT | Matt Kuhar / Zachary Morris | Lost 5-8 / Timo Kranz | ||||
Mar 15, 2015 | at | #33 LSU | Simon Freund / Harrison Kennedy | Lost 2-6 / Gonzalo Garcia | |||
Mar 27, 2015 | at | #57 Troy | Hassan Ndayishimye / Calum McKinlay | - 1-5, unfinished / Christoffer Appelgre | |||
Mar 28, 2015 | vs | Appalachian State | Oliver Casey / Trey Morris | Won 8-7 / Christoffer Appelgre | |||
Apr 01, 2015 | LINDENWOOD | Akhmetov,Anvar / Bavrlic,Slobodan | Won 8-5 / Christoffer Appelgre |
Christoffer Appelgre |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | BRIGHAM YOUNG | BALL, David | Lost 3-6, 4-6 | ||||
1/24/2015 | vs | Jacksonville State | WENZEL, Felipe | - 6-1, 4-2, unfinished | |||
Feb 03, 2015 | LOYOLA | Emmanuel Benjamin | Won 6-1, 6-0 | ||||
Mar 28, 2015 | vs | Appalachian State | Trey Morris | Lost 2-6, 4-6 | |||
Apr 01, 2015 | LINDENWOOD | Bavrlic,Slobodan | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | BRIGHAM YOUNG | SARGEANT, Francis / MONROE, Shane | Lost 4-6 / Luis Albuquerque | ||||
1/24/2015 | vs | Jacksonville State | Chaim, Mathias / WENZEL, Felipe | - 4-3, unfinished / Luis Albuquerque | |||
1/25/2015 | at | Southern Miss | Mikhail Esipov / Brad Marriott | Lost 3-6 / Luis Albuquerque | |||
Feb 03, 2015 | LOYOLA | David Mayhall / Frederico Mercado | Won 6-2 / Timo Kranz | ||||
Feb 07, 2015 | at | #28 Mississippi State | Juan Cruz Estevarena / Florian Lakat | Lost 0-2, retired / Timo Kranz | |||
* | Feb 27, 2015 | NICHOLLS | Kieran Cronin / Bernard Wezeman | Lost 4-8 / Timo Kranz | |||
Mar 08, 2015 | vs | Southern Illinois University | Alex Pozo / Michal Kianicka | Lost 3-6 / Timo Kranz | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Ricardo Mayagoitia / Paul Cook | - 7-6, unfinished / Giacomo Adoncecchi | |||
Mar 27, 2015 | at | #57 Troy | Hassan Ndayishimye / Calum McKinlay | - 1-5, unfinished / Luis Albuquerque | |||
Mar 28, 2015 | vs | Appalachian State | Oliver Casey / Trey Morris | Won 8-7 / Luis Albuquerque | |||
Apr 01, 2015 | LINDENWOOD | Akhmetov,Anvar / Bavrlic,Slobodan | Won 8-5 / Luis Albuquerque | ||||
Apr 10, 2015 | ALCORN STATE | Garry Amor / Kilian Salgado | - 7-4, unfinished / Giacomo Adoncecchi | ||||
* | Apr 17, 2015 | at | Incarnate Word | Ryan Hoverson / Brody Rodriguez | Won 8-5 / Giacomo Adoncecchi | ||
* | Apr 19, 2015 | at | Lamar | Laitinen, Juuso / Rajamaki, Mikko | Lost 3-8 / Giacomo Adoncecchi |
Gonzalo Garcia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | BRIGHAM YOUNG | GORYACHKOV, Andrey | Lost 6-2, 3-6, 5-7 | ||||
1/24/2015 | vs | Jacksonville State | Chaim, Mathias | Won 6-4, 6-0 | |||
1/25/2015 | at | Southern Miss | Chao-Yu Huang | - 0-6, 6-4, unfinished | |||
Feb 03, 2015 | LOYOLA | David Mayhall | Won 6-2, 6-0 | ||||
Feb 07, 2015 | at | #28 Mississippi State | Mate Cutura | - 2-6, 2-4, unfinished | |||
* | Feb 13, 2015 | at | Abilene Christian | Nico Agritelley | Lost 1-6, 4-6 | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Ciro Lampasas | Won 6-2, 6-3 | ||||
Feb 20, 2015 | at | Louisiana | Farinola, Damian | Lost 6-1, 2-6, 5-10 | |||
* | Feb 27, 2015 | NICHOLLS | Bernard Wezeman | Won 6-3, 2-6, 6-1 | |||
Mar 08, 2015 | vs | Southern Illinois University | Alex Pozo | Won 6-3, 4-6, 6-2 | |||
Mar 13, 2015 | BRYANT | Oliver Welsh | Lost 3-6, 3-6 | ||||
Mar 15, 2015 | at | #33 LSU | Justin Butsch | Lost 3-6, 1-6 | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Ricardo Mayagoitia | Lost 0-6, 1-6 | |||
Mar 27, 2015 | at | #57 Troy | Hassan Ndayishimye | - 4-6, 1-5, unfinished | |||
Mar 28, 2015 | vs | Appalachian State | Oliver Casey | Lost 2-6, 2-6 | |||
Apr 01, 2015 | LINDENWOOD | Ysa,Yoshikazu | Won 6-2, 7-6 | ||||
Apr 09, 2015 | JACKSON STATE | Federico Rulz | Won 6-2, 6-2 | ||||
Apr 10, 2015 | ALCORN STATE | Nikita Kostikov | - 6-4, 2-1, unfinished | ||||
* | Apr 17, 2015 | at | Incarnate Word | Josip Smoljan | Lost 2-6, 7-6, 5-7 | ||
* | Apr 19, 2015 | at | Lamar | Feucht, Michael | Lost 1-6, 1-6 | ||
* | Apr 25, 2015 | vs | Lamar | Feucht, Michael | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 07, 2015 | at | #28 Mississippi State | Julian Cash / Robin Haden | Lost 1-6 / Giacomo Adoncecchi | |||
* | Feb 13, 2015 | at | Abilene Christian | Nico Agritelley / Guilherme Gesser | Lost 6-8 / Timo Kranz | ||
Mar 15, 2015 | at | #33 LSU | Simon Freund / Harrison Kennedy | Lost 2-6 / Luis Albuquerque | |||
Mar 27, 2015 | at | #57 Troy | Giovani Samaha / Pablo Moreno | Lost 1-6 / Romain Lefevre | |||
Mar 28, 2015 | vs | Appalachian State | Jack Maddocks / Scott Webster | Lost 6-8 / Romain Lefevre | |||
* | Apr 25, 2015 | vs | Lamar | Feucht, Michael / Schweizer, Benny | Lost 3-8 / Timo Kranz |
Blake Gregor |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | BRIGHAM YOUNG | SULLIVAN, Jacob | Won 4-6, 6-2, 7-6 | ||||
1/24/2015 | vs | Jacksonville State | REESE, Jaryd | Won 6-4, 3-6, 6-2 | |||
1/25/2015 | at | Southern Miss | Alex Doleac | Lost 2-6, 1-6 | |||
Feb 03, 2015 | LOYOLA | Ricardo Mercado | Won 6-0, 6-0 | ||||
Feb 07, 2015 | at | #28 Mississippi State | Tassilo Schmid (63/-) | - 5-7, 2-1, unfinished | |||
* | Feb 13, 2015 | at | Abilene Christian | Henry Adams | Won 6-0, 6-0 | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | John King | Won 6-0, 6-1 | ||||
Feb 20, 2015 | at | Louisiana | Kramarov, Vlad | Won 6-7, 6-1, 10-4 | |||
* | Feb 27, 2015 | NICHOLLS | Partha Adavelly | Won 6-4, 6-2 | |||
Mar 08, 2015 | vs | Southern Illinois University | Daniel Martinez | Won 6-1, 6-3 | |||
Mar 13, 2015 | BRYANT | Max Vogt | Won 6-3, 2-6, 6-1 | ||||
Mar 15, 2015 | at | #33 LSU | Simon Freund | Lost 3-6, 3-6 | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Guillaume Rauseo | Lost 5-7, 7-6, 7-10 | |||
Mar 27, 2015 | at | #57 Troy | Andy Lau | - 1-6, 6-5, unfinished | |||
Mar 28, 2015 | vs | Appalachian State | Scott Webster | Won 6-3, 6-1 | |||
Apr 01, 2015 | LINDENWOOD | Rabenhorst,Johannes | Won 6-0, 6-1 | ||||
Apr 09, 2015 | JACKSON STATE | Vishu Prasad | Won 6-1, 6-2 | ||||
Apr 10, 2015 | ALCORN STATE | Vasudev Vijayaraman | Won 6-1, 3-1, retired | ||||
* | Apr 17, 2015 | at | Incarnate Word | Tucker Brown | Won 6-4, 6-2 | ||
* | Apr 19, 2015 | at | Lamar | Schweizer, Benny | Lost 4-6, 3-6 | ||
* | Apr 25, 2015 | vs | Lamar | Rajamaki, Mikko | - 6-1, 6-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | BRIGHAM YOUNG | SULLIVAN, Jacob / BALL, David | Won 6-2 / Rui Silva | ||||
1/24/2015 | vs | Jacksonville State | REESE, Jaryd / GEE, Dylan | Lost 4-6 / Rui Silva | |||
1/25/2015 | at | Southern Miss | Alex Doleac / Daniel Merker | Won 6-4 / Rui Silva | |||
Feb 03, 2015 | LOYOLA | Ricardo Mercado / Trivesh Singh | - 5-2, unfinished / Rui Silva | ||||
Feb 07, 2015 | at | #28 Mississippi State | Mate Cutura / Tassilo Schmid | - 2-3, unfinished / Rui Silva | |||
* | Feb 13, 2015 | at | Abilene Christian | Jason Proctor / Paul Domanski | Won 8-2 / Rui Silva | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | John King / Ciro Lampasas | Won 8-6 / Rui Silva | ||||
Feb 20, 2015 | at | Louisiana | Wahlberg, Coleman / Wynan, Jarred | Lost 4-6 / Rui Silva | |||
* | Feb 27, 2015 | NICHOLLS | Sam Meessen / Max Sinn | Won 8-7 / Rui Silva | |||
Mar 08, 2015 | vs | Southern Illinois University | Daniel Martinez / Max Phipps | Won 6-1 / Rui Silva | |||
Mar 13, 2015 | BRYANT | Ernesto Arguello / Nick Lamart | Won 8-6 / Rui Silva | ||||
Mar 15, 2015 | at | #33 LSU | Chris Simpson / Justin Butsch | - 4-5, unfinished / Rui Silva | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Kevin Bettendroffer / Guillaume Rauseo | Lost 5-8 / Rui Silva | |||
Mar 27, 2015 | at | #57 Troy | Andy Lau / Gabriel Dias | Lost 2-6 / Rui Silva | |||
Mar 28, 2015 | vs | Appalachian State | Zach Bost / Jan-Willem Kleynhans | Won 8-6 / Rui Silva | |||
Apr 01, 2015 | LINDENWOOD | Bruenger,Nicholas / Naoufal El Idrissi | Won 8-3 / Rui Silva | ||||
Apr 10, 2015 | ALCORN STATE | Nischay Rawal / Vasudev Vijayaraman | Won 8-6 / Rui Silva | ||||
* | Apr 17, 2015 | at | Incarnate Word | Josip Smoljan / Leonard Ivic | Won 8-1 / Rui Silva | ||
* | Apr 19, 2015 | at | Lamar | Feucht, Michael / Schweizer, Benny | Won 8-2 / Rui Silva | ||
* | Apr 25, 2015 | vs | Lamar | Lis, Nikita / Hoogenboezem, Jeandr | Won 8-6 / Rui Silva |
Timo Kranz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | BRIGHAM YOUNG | SARGEANT, Francis | Lost 6-3, 5-7, 0-6 | ||||
1/24/2015 | vs | Jacksonville State | WAGNER, Pedro | Won 6-2, 6-1 | |||
1/25/2015 | at | Southern Miss | Tarun Surat | Lost 2-6, 0-6 | |||
Feb 03, 2015 | LOYOLA | Trivesh Singh | Won 6-2, 6-0 | ||||
Feb 07, 2015 | at | #28 Mississippi State | Florian Lakat | - 2-6, 1-5, unfinished | |||
* | Feb 13, 2015 | at | Abilene Christian | Jason Proctor | Lost 2-6, 3-6 | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Vaughn Hunter | Lost 4-6, 4-6 | ||||
Feb 20, 2015 | at | Louisiana | Wynan, Jake | Lost 2-6, 1-6 | |||
* | Feb 27, 2015 | NICHOLLS | Sam Meessen | Won 6-2, 6-2 | |||
Mar 08, 2015 | vs | Southern Illinois University | Jonny Rigby | Lost 7-6, 4-6, 1-6 | |||
Mar 13, 2015 | BRYANT | Matt Kuhar | Lost 3-6, 4-6 | ||||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Peter Nagy (70/-) | Lost 1-6, 1-6 | |||
Apr 01, 2015 | LINDENWOOD | Bogic,Filip | Won 6-4, 6-2 | ||||
Apr 09, 2015 | JACKSON STATE | Federico Buscarino | - 6-0, 0-6, 2-0, unfinished | ||||
Apr 10, 2015 | ALCORN STATE | Ernesto Santillan | Won 6-3, 6-3 | ||||
* | Apr 17, 2015 | at | Incarnate Word | Leonard Ivic | Lost 2-6, 4-6 | ||
* | Apr 19, 2015 | at | Lamar | Lis, Nikita | Lost 1-6, 5-7 | ||
* | Apr 25, 2015 | vs | Lamar | Lis, Nikita | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | BRIGHAM YOUNG | PFISTER, Robin / GORYACHKOV, Andrey | Won 7-5 / Giacomo Adoncecchi | ||||
1/24/2015 | vs | Jacksonville State | WAGNER, Pedro / WENDLER-FILHO, Jeff | Lost 3-6 / Giacomo Adoncecchi | |||
1/25/2015 | at | Southern Miss | Chao-Yu Huang / Wen-Po Tseng | Lost 5-7 / Giacomo Adoncecchi | |||
Feb 03, 2015 | LOYOLA | David Mayhall / Frederico Mercado | Won 6-2 / Christoffer Appelgre | ||||
Feb 07, 2015 | at | #28 Mississippi State | Juan Cruz Estevarena / Florian Lakat | Lost 0-2, retired / Christoffer Appelgre | |||
* | Feb 13, 2015 | at | Abilene Christian | Nico Agritelley / Guilherme Gesser | Lost 6-8 / Gonzalo Garcia | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Vaughn Hunter / Matthew Rossouw | Lost 1-8 / Daniel Populus | ||||
Feb 20, 2015 | at | Louisiana | Lopez, Edgar / Farinola, Damian | Lost 2-6 / Luis Albuquerque | |||
* | Feb 27, 2015 | NICHOLLS | Kieran Cronin / Bernard Wezeman | Lost 4-8 / Christoffer Appelgre | |||
Mar 08, 2015 | vs | Southern Illinois University | Alex Pozo / Michal Kianicka | Lost 3-6 / Christoffer Appelgre | |||
Mar 13, 2015 | BRYANT | Matt Kuhar / Zachary Morris | Lost 5-8 / Luis Albuquerque | ||||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Peter Nagy / Arthur Bedel | Lost 4-8 / Romain Lefevre | |||
Apr 01, 2015 | LINDENWOOD | Ysa,Yoshikazu / Rabenhorst,Johannes | - 6-3, unfinished / Romain Lefevre | ||||
Apr 10, 2015 | ALCORN STATE | Ernesto Santillan / Nikita Kostikov | Won 8-7 / Romain Lefevre | ||||
* | Apr 17, 2015 | at | Incarnate Word | Joey Vatanadilok / Tucker Brown | - 7-7, unfinished / Romain Lefevre | ||
* | Apr 19, 2015 | at | Lamar | Hoogenboezem, Jeandr / Lis, Nikita | Lost 4-8 / Romain Lefevre | ||
* | Apr 25, 2015 | vs | Lamar | Feucht, Michael / Schweizer, Benny | Lost 3-8 / Gonzalo Garcia |
Romain Lefevre |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 13, 2015 | at | Abilene Christian | Paul Domanski | Won 6-4, 6-4 | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Jonah Candelario | Won 6-1, 6-2 | ||||
Feb 20, 2015 | at | Louisiana | Wynan, Jarred | Won 7-5, 6-4 | |||
* | Feb 27, 2015 | NICHOLLS | Max Sinn | Won 6-4, 6-3 | |||
Mar 08, 2015 | vs | Southern Illinois University | Szymon Opieczonek | Won 7-6, 6-7, 6-2 | |||
Mar 13, 2015 | BRYANT | Ernesto Arguello | Won 5-7, 6-3, 11-9 | ||||
Mar 15, 2015 | at | #33 LSU | Andrew Korinek | Lost 1-6, 2-6 | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Javier Pujol | Won 7-6, 4-6, 10-7 | |||
Mar 27, 2015 | at | #57 Troy | Pablo Moreno | - 7-6, 2-1, unfinished | |||
Mar 28, 2015 | vs | Appalachian State | Zach Bost | Lost 6-7, 4-6 | |||
Apr 01, 2015 | LINDENWOOD | Bruenger,Nicholas | Won 6-1, retired | ||||
Apr 09, 2015 | JACKSON STATE | Hernan Geria | Won 6-2, 6-2 | ||||
Apr 10, 2015 | ALCORN STATE | Garry Amor | Won 6-1, 6-1 | ||||
* | Apr 17, 2015 | at | Incarnate Word | Ryan Hoverson | Won 6-4, 6-2 | ||
* | Apr 19, 2015 | at | Lamar | Rajamaki, Mikko | Lost 2-6, 2-6 | ||
* | Apr 25, 2015 | vs | Lamar | Hoogenboezem, Jeandr | - 6-4, 6-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 13, 2015 | at | Abilene Christian | Henry Adams / Marco Bensley | Won 8-5 / Giacomo Adoncecchi | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Jonah Candelario / Logan Powell | Won 8-1 / Giacomo Adoncecchi | ||||
Feb 20, 2015 | at | Louisiana | Wynan, Jake / Huyton, Will | Lost 2-6 / Giacomo Adoncecchi | |||
* | Feb 27, 2015 | NICHOLLS | Partha Adavelly / Evan Karatzas | Won 8-5 / Giacomo Adoncecchi | |||
Mar 08, 2015 | vs | Southern Illinois University | Jonny Rigby / Szymon Opieczonek | Lost 2-6 / Giacomo Adoncecchi | |||
Mar 13, 2015 | BRYANT | Oliver Welsh / Luke Lorenz | Lost 2-8 / Giacomo Adoncecchi | ||||
Mar 15, 2015 | at | #33 LSU | Eric Perez / Boris Arias | Lost 1-6 / Giacomo Adoncecchi | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Peter Nagy / Arthur Bedel | Lost 4-8 / Timo Kranz | |||
Mar 27, 2015 | at | #57 Troy | Giovani Samaha / Pablo Moreno | Lost 1-6 / Gonzalo Garcia | |||
Mar 28, 2015 | vs | Appalachian State | Jack Maddocks / Scott Webster | Lost 6-8 / Gonzalo Garcia | |||
Apr 01, 2015 | LINDENWOOD | Ysa,Yoshikazu / Rabenhorst,Johannes | - 6-3, unfinished / Timo Kranz | ||||
Apr 10, 2015 | ALCORN STATE | Ernesto Santillan / Nikita Kostikov | Won 8-7 / Timo Kranz | ||||
* | Apr 17, 2015 | at | Incarnate Word | Joey Vatanadilok / Tucker Brown | - 7-7, unfinished / Timo Kranz | ||
* | Apr 19, 2015 | at | Lamar | Hoogenboezem, Jeandr / Lis, Nikita | Lost 4-8 / Timo Kranz | ||
* | Apr 25, 2015 | vs | Lamar | Rajamaki, Mikko / Laitinen, Juuso | Lost 3-8 / Giacomo Adoncecchi |
Daniel Populus |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Matthew Rossouw | Lost 2-6, 0-6 | ||||
Mar 15, 2015 | at | #33 LSU | Eric Perez | Lost 6-7, 0-6 | |||
Mar 27, 2015 | at | #57 Troy | Cyprian Owczarz | Lost 1-6, 0-6 | |||
Apr 09, 2015 | JACKSON STATE | Styllanon Gkontsaris | - 6-4, 2-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 03, 2015 | LOYOLA | Emmanuel Benjamin / Eduardo Garcia | Won 6-0 / Luis Albuquerque | ||||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | Vaughn Hunter / Matthew Rossouw | Lost 1-8 / Timo Kranz |
Rui Silva |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 17, 2015 | BRIGHAM YOUNG | MONROE, Shane | Lost 1-6, 3-6 | ||||
1/24/2015 | vs | Jacksonville State | WENDLER-FILHO, Jeff | Lost 6-4, 3-6, 2-6 | |||
1/25/2015 | at | Southern Miss | Wen-Po Tseng | - 4-6, 0-4, unfinished | |||
Feb 03, 2015 | LOYOLA | Frederico Mercado | Won 6-0, 6-0 | ||||
Feb 07, 2015 | at | #28 Mississippi State | Juan Cruz Estevarena | Lost 0-6, 1-6 | |||
* | Feb 13, 2015 | at | Abilene Christian | Guilherme Gesser | Lost 1-6, 6-0, 0-6 | ||
Feb 20, 2015 | at | Louisiana | Lopez, Edgar | Lost 2-6, 2-6 | |||
* | Feb 27, 2015 | NICHOLLS | Evan Karatzas | Won 7-5, 6-2 | |||
Mar 08, 2015 | vs | Southern Illinois University | Michal Kianicka | Lost 6-4, 6-7, 2-6 | |||
Mar 13, 2015 | BRYANT | Zachary Morris | Lost 3-6, 7-6, 7-10 | ||||
Mar 15, 2015 | at | #33 LSU | Chris Simpson (117/-) | Lost 0-6, 2-6 | |||
* | Mar 24, 2015 | #40 TEXAS A&M - CORPUS CHRISTI | Kevin Bettendroffer | Lost 2-6, 4-6 | |||
Mar 27, 2015 | at | #57 Troy | Gabriel Dias | Lost 2-6, 1-6 | |||
Mar 28, 2015 | vs | Appalachian State | Jack Maddocks | Lost 3-6, 3-6 | |||
Apr 01, 2015 | LINDENWOOD | Naoufal El Idrissi | Won 6-3, 6-0 | ||||
Apr 09, 2015 | JACKSON STATE | Miguel Gomez Martin | Won 6-0, 6-2 | ||||
Apr 10, 2015 | ALCORN STATE | Nischay Rawal | - 6-4, 2-3, unfinished | ||||
* | Apr 17, 2015 | at | Incarnate Word | Joey Vatanadilok | Won 1-6, 7-6, 2-1 | ||
* | Apr 19, 2015 | at | Lamar | Hoogenboezem, Jeandr | Won 6-1, 4-6, 11-9 | ||
* | Apr 25, 2015 | vs | Lamar | Schweizer, Benny | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 17, 2015 | BRIGHAM YOUNG | SULLIVAN, Jacob / BALL, David | Won 6-2 / Blake Gregor | ||||
1/24/2015 | vs | Jacksonville State | REESE, Jaryd / GEE, Dylan | Lost 4-6 / Blake Gregor | |||
1/25/2015 | at | Southern Miss | Alex Doleac / Daniel Merker | Won 6-4 / Blake Gregor | |||
Feb 03, 2015 | LOYOLA | Ricardo Mercado / Trivesh Singh | - 5-2, unfinished / Blake Gregor | ||||
Feb 07, 2015 | at | #28 Mississippi State | Mate Cutura / Tassilo Schmid | - 2-3, unfinished / Blake Gregor | |||
* | Feb 13, 2015 | at | Abilene Christian | Jason Proctor / Paul Domanski | Won 8-2 / Blake Gregor | ||
Feb 15, 2015 | TYLER JUNIOR COLLEGE | John King / Ciro Lampasas | Won 8-6 / Blake Gregor | ||||
Feb 20, 2015 | at | Louisiana | Wahlberg, Coleman / Wynan, Jarred | Lost 4-6 / Blake Gregor | |||
* | Feb 27, 2015 | NICHOLLS | Sam Meessen / Max Sinn | Won 8-7 / Blake Gregor | |||
