Luis Albuquerque |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 08, 2014 | at | #15 Oklahoma State | Arjun Kadhe | Lost 0-6, 0-6 | |||
Mar 09, 2014 | SIU EDWARDSVILLE | Nico Kuehn | Lost 5-7, 6-7 | ||||
* | Mar 12, 2014 | ABILENE CHRISTIAN | Jason Proctor | Lost 6-4, 4-6, 3-6 | |||
* | 3/19/2014 | at | Nicholls | Bernard Wezeman | Lost 2-6, 2-6 | ||
Mar 29, 2014 | TEXAS-PAN AMERICAN | Alejandro Sanoja | Lost 4-6, 6-4, 6-7 | ||||
* | Mar 30, 2014 | INCARNATE WORD | Brandon Davis | Lost 4-6, 4-6 | |||
* | Apr 11, 2014 | LAMAR | Trey Crysel | Won 6-0, 6-2 | |||
% | Apr 13, 2014 | LOUISIANA | Carl Alberton | Lost 2-6, 3-6 | |||
April 17, 2014 | at | #10 Xavier | Adam Albrecht | Won 6-4, 6-3 | |||
* | 4/21/2014 | at | Texas A&M - Corpus Christi | Paul Cook | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 08, 2014 | at | #15 Oklahoma State | Nicolai Ferringo / Lucas Gerch | Lost 3-8 / Daniel Populus | |||
Mar 09, 2014 | SIU EDWARDSVILLE | Jacob Tanulanond / Nicolas Vincent | Lost 3-8 / Daniel Populus | ||||
* | 3/19/2014 | at | Nicholls | Kieran Cronin / Lukas Clemens | Lost 1-8 / Daniel Populus | ||
Mar 29, 2014 | TEXAS-PAN AMERICAN | Joseph Bishop / Mauricio Fosado | Lost 5-8 / Gonzalo Garcia | ||||
* | Mar 30, 2014 | INCARNATE WORD | Brandon Davis / Antonio Cavazos | Won 8-6 / Gonzalo Garcia | |||
* | Apr 11, 2014 | LAMAR | Trey Crysel / Carl-Philip Lindqvis | Won 8-1 / Blake Gregor | |||
% | Apr 13, 2014 | LOUISIANA | Carl Alberton / Hunter Johnson | Lost 7-8 / Blake Gregor | |||
April 17, 2014 | at | #10 Xavier | Tushar Mandlekar / Kevin Chaouat | Won 8-5 / Blake Gregor | |||
* | 4/21/2014 | at | Texas A&M - Corpus Christi | Matt Westmoreland / Paul Cook | Lost 2-8 / Blake Gregor |
Schedule legend |
Generated on 4/26/2014