Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Career statistics

Team roster

Date Results
4/30/2016 New Mexico 5, New Orleans 0
4/30/2016 Houston Baptist 4, New Orleans 1
4/30/2016 LSU 5, New Orleans 0
4/15/2016 A&M-Corpus Christi 5, New Orleans 0
4/15/2016 Houston Baptist 5, New Orleans 0
4/7/2016 Spring Hill 5, New Orleans 0
4/2/2016 Spring Hill 5, New Orleans 0
4/2/2016 La.-Monroe 5, New Orleans 0
4/1/2016 New Orleans 4, Jacksonville St. 1
4/1/2016 UAB 4, New Orleans 1
3/19/2016 LSU 5, New Orleans 0
3/19/2016 Tulane 5, New Orleans 0
3/18/2016 New Orleans 5, Missouri Baptist 0
3/18/2016 New Orleans 3, Spring Hill 2
3/13/2016 Stetson 5, New Orleans 0
3/12/2016 Georgia St. 5, New Orleans 0
3/12/2016 La.-Monroe 5, New Orleans 0
3/12/2016 FIU 5, New Orleans 0
3/5/2016 LSU 5, New Orleans 0
3/5/2016 Jacksonville 4, New Orleans 1
3/4/2016 FIU 5, New Orleans 0
Generated on 7/18/2022